Protected pages

Jump to navigation Jump to search

This page lists existing pages that are currently protected. For a list of titles that are protected from creation, see Protected titles.

Protected pages
First pagePrevious pageNext pageLast page
Timestamp Page Expires Protecting user Protection parameters Reason
20:14, 27 May 2021 Comp set988 bytes infinite Vinkesteijn (talk | contribs) fully protected  
13:34, 28 May 2021 Sales price20 bytes infinite Vinkesteijn (talk | contribs) fully protected  
11:07, 31 May 2021 Floorplan48 bytes infinite Vinkesteijn (talk | contribs) fully protected  
09:28, 11 June 2021 Fitness48 bytes infinite Vinkesteijn (talk | contribs) fully protected  
09:28, 11 June 2021 Gym24 bytes infinite Vinkesteijn (talk | contribs) fully protected  
12:54, 30 August 2021 ESG888 bytes infinite Vinkesteijn (talk | contribs) fully protected  
13:10, 30 August 2021 Purchasing49 bytes infinite Vinkesteijn (talk | contribs) fully protected  
13:12, 30 August 2021 Procurement2,605 bytes infinite Vinkesteijn (talk | contribs) fully protected  
08:59, 7 September 2021 Game 43ES home339 bytes infinite Vinkesteijn (talk | contribs) fully protected  
15:02, 9 November 2021 EBITDA1,466 bytes infinite Vinkesteijn (talk | contribs) fully protected  
16:03, 19 December 2021 Game 46DE home6,260 bytes infinite Vinkesteijn (talk | contribs) fully protected  
16:05, 19 December 2021 Game 45BE home312 bytes infinite Vinkesteijn (talk | contribs) fully protected  
16:06, 19 December 2021 Game 44NL home6,446 bytes infinite Vinkesteijn (talk | contribs) fully protected  
16:07, 19 December 2021 Game 42NL home7,004 bytes infinite Vinkesteijn (talk | contribs) fully protected  
16:08, 19 December 2021 Game 41EE home6,293 bytes infinite Vinkesteijn (talk | contribs) fully protected  
16:32, 19 December 2021 Template:42NL header general108 bytes infinite Vinkesteijn (talk | contribs) fully protected  
16:48, 19 December 2021 42NL All teams with logo7,868 bytes infinite Vinkesteijn (talk | contribs) fully protected  
19:51, 19 January 2022 42NL Year 0 Business assignment5,086 bytes infinite Vinkesteijn (talk | contribs) fully protected  
20:14, 19 January 2022 42NL Year 1 Business assignment4,491 bytes infinite Vinkesteijn (talk | contribs) fully protected  
20:30, 19 January 2022 42NL Year 2 Business assignment4,041 bytes infinite Vinkesteijn (talk | contribs) fully protected  
20:41, 19 January 2022 42NL Year 2 Creativity assignment3,208 bytes infinite Vinkesteijn (talk | contribs) fully protected  
21:01, 19 January 2022 42NL Year 3 Business assignment4,389 bytes infinite Vinkesteijn (talk | contribs) fully protected  
21:08, 19 January 2022 42NL Year 3 Creativity assignment2,967 bytes infinite Vinkesteijn (talk | contribs) fully protected  
10:06, 27 January 2022 Reservation756 bytes infinite Vinkesteijn (talk | contribs) fully protected  
11:13, 27 January 2022 B Affiliate plan3,010 bytes infinite Vinkesteijn (talk | contribs) fully protected  
11:14, 27 January 2022 B Analysing logos2,741 bytes infinite Vinkesteijn (talk | contribs) fully protected  
11:15, 27 January 2022 B Analysing operating review2,518 bytes infinite Vinkesteijn (talk | contribs) fully protected  
11:16, 27 January 2022 B Business plan for unused space2,622 bytes infinite Vinkesteijn (talk | contribs) fully protected  
11:17, 27 January 2022 B Calculating break-even occupancy rate3,470 bytes infinite Vinkesteijn (talk | contribs) fully protected  
11:17, 27 January 2022 B Competitive Analysis3,092 bytes infinite Vinkesteijn (talk | contribs) fully protected  
11:18, 27 January 2022 B Consequences of VAT introduction2,231 bytes infinite Vinkesteijn (talk | contribs) fully protected  
11:19, 27 January 2022 B Constructing balance sheet2,710 bytes infinite Vinkesteijn (talk | contribs) fully protected  
11:20, 27 January 2022 B Constructing cashflow2,904 bytes infinite Vinkesteijn (talk | contribs) fully protected  
11:21, 27 January 2022 B Cost and revenue per room2,123 bytes infinite Vinkesteijn (talk | contribs) fully protected  
11:22, 27 January 2022 B Database and GDPR2,245 bytes infinite Vinkesteijn (talk | contribs) fully protected  
12:40, 27 January 2022 B Depreciation systems2,679 bytes infinite Vinkesteijn (talk | contribs) fully protected  
12:41, 27 January 2022 B Financial plan upgrading hotel rooms2,887 bytes infinite Vinkesteijn (talk | contribs) fully protected  
12:41, 27 January 2022 B Green key certification1,823 bytes infinite Vinkesteijn (talk | contribs) fully protected  
12:42, 27 January 2022 B Insurance plan2,345 bytes infinite Vinkesteijn (talk | contribs) fully protected  
12:43, 27 January 2022 B Legal elements in using platforms-affiliates3,514 bytes infinite Vinkesteijn (talk | contribs) fully protected  
12:44, 27 January 2022 B Investment plan3,395 bytes infinite Vinkesteijn (talk | contribs) fully protected  
12:45, 27 January 2022 B Making a human capital plan2,700 bytes infinite Vinkesteijn (talk | contribs) fully protected  
12:46, 27 January 2022 B Product 65+ market3,013 bytes infinite Vinkesteijn (talk | contribs) fully protected  
12:46, 27 January 2022 B Promotional campaign2,886 bytes infinite Vinkesteijn (talk | contribs) fully protected  
12:47, 27 January 2022 B Sales and intermediaries3,831 bytes infinite Vinkesteijn (talk | contribs) fully protected  
20:40, 15 February 2022 42NL Year 4 Business assignment2,234 bytes infinite Vinkesteijn (talk | contribs) fully protected  
20:41, 15 February 2022 42NL Year 4 Creativity assignment2,133 bytes infinite Vinkesteijn (talk | contribs) fully protected  
20:42, 15 February 2022 42NL Year 5 Business assignment2,243 bytes infinite Vinkesteijn (talk | contribs) fully protected  
20:43, 15 February 2022 42NL Year 5 Creativity assignment2,480 bytes infinite Vinkesteijn (talk | contribs) fully protected  
20:44, 15 February 2022 42NL Year 6 Business assignment3,397 bytes infinite Vinkesteijn (talk | contribs) fully protected  
First pagePrevious pageNext pageLast page