29NL 4.1 Sales and intermediaries: Difference between revisions
Vinkesteijn (talk | contribs) Created page with "{{29NL header general}} {{not ready}}" |
Vinkesteijn (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{29NL header general}} | {{29NL header general}} | ||
== Sales and intermediairies == | |||
== Situation == | |||
In the past, see history, the hotel relied heavily on its own sales. The were just occasionally working with agents or other intermediaries. The market has changed dramatically by disruptive online like Bookings.com | |||
== Goal == | |||
Have a plan for a new distribution structure and, at the same time, a plan that will boost the sales. | |||
== Task, deliverable == | |||
Fill out your answers in your Team File. <br> | |||
Using the available data on sales (occupancy), make a plan for the next four year which involves distributions via several types of intermediaries.<br> | |||
Make this plan concrete: so (maybe in an spreadsheet) makes calculations which part of the total of the reservations will come via which channels. Have a look at the costs (commissions, cost per sales etc.) of using these channels as well. <br> | |||
Do so in combination with a plan how to boost your sales: via these new channels or maybe also still directly to your target groups. | |||
== Assessed elements == | |||
* Is the plan well calculated? | |||
* Is the plan realistic | |||
* Are the links between distributions, sales, revenues and costs okay? | |||
== Additional information == | |||
*[[Vertical Search Engine|Vertical Search Engines]] in hospitality | |||
*[[Aggregator]] | |||
*[[Affiliate]] | |||
*[[History]] | |||
<br><hr> | |||
''→ GO! [[#top|Top of this page]]'' | |||
<center><small>''Emerald Forest Hotel'' offering an <font color="green">'''emerald''' </font color="green">hotel experience! | |||
| Run your own hotel in this management simulation.</small></center> |
Latest revision as of 13:57, 8 October 2020
→ Go! Game 29NL home | 29NL Tasks and timeline | 29NL All teams with logo
Sales and intermediairies
Situation
In the past, see history, the hotel relied heavily on its own sales. The were just occasionally working with agents or other intermediaries. The market has changed dramatically by disruptive online like Bookings.com
Goal
Have a plan for a new distribution structure and, at the same time, a plan that will boost the sales.
Task, deliverable
Fill out your answers in your Team File.
Using the available data on sales (occupancy), make a plan for the next four year which involves distributions via several types of intermediaries.
Make this plan concrete: so (maybe in an spreadsheet) makes calculations which part of the total of the reservations will come via which channels. Have a look at the costs (commissions, cost per sales etc.) of using these channels as well.
Do so in combination with a plan how to boost your sales: via these new channels or maybe also still directly to your target groups.
Assessed elements
- Is the plan well calculated?
- Is the plan realistic
- Are the links between distributions, sales, revenues and costs okay?
Additional information
- Vertical Search Engines in hospitality
- Aggregator
- Affiliate
- History
→ GO! Top of this page