File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 07:49, 30 September 2013 | 04LV-B09-hotellogo.jpg (file) | ![]() |
16 KB | 04LV-B09 | 1 | |
| 07:30, 30 September 2013 | 04LV-B02-hotellogo.jpg (file) | 11 KB | 04LV-B02 | 1 | ||
| 19:30, 29 September 2013 | 04LV-A05-management.jpg (file) | 111 KB | 04LV-A05 | 2 | ||
| 19:13, 29 September 2013 | 04LV-A11-management2.jpg (file) | 47 KB | 04LV-A01 | 1 | ||
| 11:53, 29 September 2013 | 04LV-B07-management.jpg (file) | 111 KB | 04LV-B07 | 1 | ||
| 14:00, 28 September 2013 | 04LV-A06-management.jpg (file) | 130 KB | 04LV-A06 | 1 | ||
| 11:45, 27 September 2013 | 04LV-B04-management.jpg (file) | 54 KB | 04LV-B04 | 1 | ||
| 18:17, 26 September 2013 | 04LV-B06-hotellogo.jpg (file) | 22 KB | 04LV-B06 | 1 | ||
| 10:42, 26 September 2013 | 04LV-B04-hotellogo.jpg (file) | 22 KB | 04LV-B04 | The leaf stands for the hotel’s history (as we know the previous name was ‘’Emerald Forest Hotel’’), that is why the leafe was chosen as a symbol of hotel. As you can see the leaf also reminds the fire, which simbolizes the warmness and coziness | 1 | |
| 19:16, 25 September 2013 | 04LV-A09-management.jpg (file) | 53 KB | 04LV-A09 | 1 | ||
| 19:07, 25 September 2013 | 04LV-A09-hotellogo.jpg (file) | 129 KB | 04LV-A09 | 1 | ||
| 16:55, 25 September 2013 | 04LV-A01-hotellogo.jpg (file) | 20 KB | 04LV-A01 | 1 | ||
| 15:37, 25 September 2013 | 04LV-A06-hotellogo.jpg (file) | 23 KB | 04LV-A06 | 1 | ||
| 14:40, 25 September 2013 | 04LV-B05-hotellogo.jpg (file) | 29 KB | 04LV-B05 | Reverted to version as of 14:37, 25 September 2013 | 4 | |
| 13:59, 25 September 2013 | 04LV-B05-management.jpg (file) | 131 KB | 04LV-B05 | 1 | ||
| 11:05, 25 September 2013 | 04LV-B09-management.jpg (file) | 112 KB | 04LV-B09 | Our excellent B09 team! | 1 | |
| 11:03, 25 September 2013 | Twitter.gif (file) | 109 KB | 04LV-B03 | 1 | ||
| 10:59, 25 September 2013 | 04LV-B07-hotellogo.jpg (file) | 50 KB | 04LV-B07 | 1 | ||
| 09:23, 25 September 2013 | 04LV-A07-hotellogo.jpg (file) | 40 KB | 04LV-A07 | 1 | ||
| 08:01, 25 September 2013 | 04LV-A04-hotellogo.jpg (file) | 10 KB | 04LV-A04 | 1 | ||
| 22:27, 24 September 2013 | 04LV-A02-hotellogo.jpg (file) | 43 KB | 04LV-A02 | 1 | ||
| 20:33, 24 September 2013 | 04LV-A10-hotellogo.jpg (file) | 50 KB | Vinkesteijn | 1 | ||
| 17:57, 24 September 2013 | 04LV-B03-hotellogo.jpg (file) | 54 KB | 04LV-B03 | 2 | ||
| 17:20, 24 September 2013 | 04LV-A08-management.jpg (file) | 48 KB | 04LV-A08 | Eglītis Henrijs Information Technologies Medne Lāsma Communication and Public Relations Melzobs Artūrs Tourist Guide – Travel and Event Manager Jēkabsons Andris Information Technologies | 1 | |
| 15:23, 24 September 2013 | 04LV-A04-management.jpg (file) | 80 KB | 04LV-A04 | From left Arvis Vectirāns, Renāte Vigupe, Ance Māliņa, Lauris Igaunis, Mikus Krišāns | 1 | |
| 14:30, 24 September 2013 | 04LV-A05-hotellogo.jpg (file) | 69 KB | 04LV-A05 | 1 | ||
| 13:45, 24 September 2013 | 04LV-A08-hotellogo.jpg (file) | 10 KB | 04LV-A08 | 1 | ||
| 13:16, 24 September 2013 | 04LV-A03-management.jpg (file) | 86 KB | 04LV-A03 | Hotel "Amber Haven Hotel" new management team consists of Artūrs Gubins Džeina Korneta Rūdolfs Janītis Sanita Roģe Toms Teteris | 1 | |
| 10:20, 2 September 2013 | 04LV-A00-andthenthesubject.jpg (file) | 55 KB | Vinkesteijn | 1 | ||
| 22:38, 31 August 2013 | Teamsheet overview.jpeg (file) | 151 KB | Vinkesteijn | 1 | ||
| 21:51, 31 August 2013 | Key metrics team.jpg (file) | 47 KB | Vinkesteijn | 1 | ||
| 21:44, 31 August 2013 | Key metrics team.jpeg (file) | 47 KB | Vinkesteijn | 1 | ||
| 21:32, 31 August 2013 | Results mark.jpg (file) | 3 KB | Vinkesteijn | 1 | ||
| 21:26, 31 August 2013 | Results commend.jpg (file) | 8 KB | Vinkesteijn | 1 | ||
| 20:06, 31 August 2013 | Results revenues.jpg (file) | 44 KB | Vinkesteijn | 1 | ||
| 17:35, 31 August 2013 | Results on top research2.jpg (file) | 66 KB | Vinkesteijn | 1 | ||
| 10:30, 30 August 2013 | Competition analysis example.jpg (file) | 95 KB | Vinkesteijn | 1 | ||
| 10:30, 30 August 2013 | Competition analysis general.jpg (file) | 100 KB | Vinkesteijn | 1 | ||
| 10:17, 27 August 2013 | Frank picture 01.jpg (file) | 118 KB | Vinkesteijn | 1 | ||
| 10:08, 27 August 2013 | Christina picture 01.jpg (file) | 78 KB | Vinkesteijn | 1 | ||
| 16:12, 24 August 2013 | Valmiera logo small.jpg (file) | 5 KB | Vinkesteijn | 1 | ||
| 12:06, 14 April 2013 | Wedding offer.png (file) | 3.1 MB | 03EE-B09 | 1 | ||
| 12:03, 14 April 2013 | Pilt.jpg (file) | 132 KB | 03EE-A05 | 1 | ||
| 11:36, 14 April 2013 | Presentationinpictures.jpg (file) | 254 KB | 03EE-B09 | 1 | ||
| 14:08, 13 April 2013 | Maslenica Glier.png (file) | 3.3 MB | 03EE-B09 | 1 | ||
| 12:20, 13 April 2013 | 03EE-A10-management.jpg (file) | 56 KB | 03EE-A10 | Reverted to version as of 11:52, 13 April 2013 | 4 | |
| 11:23, 13 April 2013 | Profile.jpg (file) | 207 KB | 03EE-B04 | 1 | ||
| 11:04, 13 April 2013 | Slide2.jpg (file) | 38 KB | Vinkesteijn | 1 | ||
| 11:04, 13 April 2013 | Slide1.JPEG (file) | 49 KB | Vinkesteijn | 1 | ||
| 09:34, 13 April 2013 | 03EE-B02-hotellogo.jpg (file) | 29 KB | 03EE-B02 | 2 |
