34EE All teams with logo: Difference between revisions

From Emerald Forest Hotel
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
Image:34EE-A04-hotellogo.jpg| <B><font color="green"> Christina’s Moments Hotel</font color="green"></B>
Image:34EE-A04-hotellogo.jpg| <B><font color="green"> Christina’s Moments Hotel</font color="green"></B>
Image:34EE-A05-management.jpg| 34EE-A05-management
Image:34EE-A05-management.jpg| 34EE-A05-management
Image:34EE-A05-hotellogo.jpg| <B><font color="green"> x</font color="green"></B>
Image:34EE-A05-hotellogo.jpg| <B><font color="green"> Obsidian Sky</font color="green"></B>
Image:34EE-A06-management.jpg| 34EE-A06-management
Image:34EE-A06-management.jpg| 34EE-A06-management
Image:34EE-A06-hotellogo.jpg| <B><font color="green"> Homedax Hotel</font color="green"></B>
Image:34EE-A06-hotellogo.jpg| <B><font color="green"> Homedax Hotel</font color="green"></B>
Line 24: Line 24:
Image:34EE-A10-hotellogo.jpg| <B><font color="green"> Amstelburg Nature Hotel </font color="green"></B>
Image:34EE-A10-hotellogo.jpg| <B><font color="green"> Amstelburg Nature Hotel </font color="green"></B>
</gallery><br><hr>
</gallery><br><hr>
[[Image:34EE-A01-hotellogo.jpg]]
[[Image:34EE-A03-management.jpg]]
[[Image:34EE-A05-management.jpg]]
[[Image:34EE-A05-hotellogo.jpg]]


== All logos and teams competing in city of Budano 2021 in Game  [[Game 34EE home|34EE]] ==   
== All logos and teams competing in city of Budano 2021 in Game  [[Game 34EE home|34EE]] ==   
Line 47: Line 42:
Image:34EE-B07-hotellogo.jpg| <B><font color="green"> The Moment Resort </font color="green"></B>
Image:34EE-B07-hotellogo.jpg| <B><font color="green"> The Moment Resort </font color="green"></B>
Image:34EE-B08-management.jpg| 34EE-B08-management
Image:34EE-B08-management.jpg| 34EE-B08-management
Image:34EE-B08-hotellogo.jpg| <B><font color="green"> x</font color="green"></B>
Image:34EE-B08-hotellogo.jpg| <B><font color="green"> Emerald Park Hotel</font color="green"></B>
Image:34EE-B09-management.jpg| 34EE-B09-management
Image:34EE-B09-management.jpg| 34EE-B09-management
Image:34EE-B09-hotellogo.jpg| <B><font color="green"> Mirage Resort</font color="green"></B>
Image:34EE-B09-hotellogo.jpg| <B><font color="green"> Mirage Resort</font color="green"></B>
Line 53: Line 48:
Image:34EE-B10-hotellogo.jpg| <B><font color="green"> Sanctuary Hotel & Events </font color="green"></B>
Image:34EE-B10-hotellogo.jpg| <B><font color="green"> Sanctuary Hotel & Events </font color="green"></B>
</gallery><br><hr>
</gallery><br><hr>
[[Image:34EE-B02-management.jpg]]
[[Image:34EE-B08-management.jpg]]
[[Image:34EE-B08-hotellogo.jpg]]

Revision as of 07:46, 13 May 2021

→ Go! Game 34EE home | 34EE Assignments and timeline | 34EE All teams with logo

All logos and teams competing in city of Amstelburg 2021 in Game 34EE



All logos and teams competing in city of Budano 2021 in Game 34EE