36BE All teams with logo: Difference between revisions
Jump to navigation
Jump to search
Line 96: | Line 96: | ||
Image:36BE-D02-hotellogo.jpg| <B><font color="green"> The Green Oasis Hotel</font color="green"></B> | Image:36BE-D02-hotellogo.jpg| <B><font color="green"> The Green Oasis Hotel</font color="green"></B> | ||
Image:36BE-D03-management.jpg| 36BE-D03-management | Image:36BE-D03-management.jpg| 36BE-D03-management | ||
Image:36BE-D03-hotellogo.jpg| <B><font color="green"> | Image:36BE-D03-hotellogo.jpg| <B><font color="green"> Nature Residence </font color="green"></B> | ||
Image:36BE-D04-management.jpg| 36BE-D04-management | Image:36BE-D04-management.jpg| 36BE-D04-management | ||
Image:36BE-D04-hotellogo.jpg| <B><font color="green"> | Image:36BE-D04-hotellogo.jpg| <B><font color="green"> The Bergman hotel </font color="green"></B> | ||
Image:36BE-D05-management.jpg| 36BE-D05-management | Image:36BE-D05-management.jpg| 36BE-D05-management | ||
Image:36BE-D05-hotellogo.jpg| <B><font color="green"> | Image:36BE-D05-hotellogo.jpg| <B><font color="green"> Ethos Inn. </font color="green"></B> | ||
Image:36BE-D06-management.jpg| 36BE-D06-management | Image:36BE-D06-management.jpg| 36BE-D06-management | ||
Image:36BE-D06-hotellogo.jpg| <B><font color="green"> | Image:36BE-D06-hotellogo.jpg| <B><font color="green"> Colloquium Capital </font color="green"></B> | ||
Image:36BE-D07-management.jpg| 36BE-D07-management | Image:36BE-D07-management.jpg| 36BE-D07-management | ||
Image:36BE-D07-hotellogo.jpg| <B><font color="green"> | Image:36BE-D07-hotellogo.jpg| <B><font color="green"> Tranquility Forest Hotel </font color="green"></B> | ||
Image:36BE-D08-management.jpg| 36BE-D08-management | Image:36BE-D08-management.jpg| 36BE-D08-management | ||
Image:36BE-D08-hotellogo.jpg| <B><font color="green"> | Image:36BE-D08-hotellogo.jpg| <B><font color="green"> Elegancki </font color="green"></B> | ||
Image:36BE-D09-management.jpg| 36BE-D09-management | Image:36BE-D09-management.jpg| 36BE-D09-management | ||
Image:36BE-D09-hotellogo.jpg| <B><font color="green"> | Image:36BE-D09-hotellogo.jpg| <B><font color="green"> Peony Nature Resort </font color="green"></B> | ||
Image:36BE-D10-management.jpg| 36BE-D10-management | Image:36BE-D10-management.jpg| 36BE-D10-management | ||
Image:36BE-D10-hotellogo.jpg| <B><font color="green"> | Image:36BE-D10-hotellogo.jpg| <B><font color="green"> Emerald Garden Hotel </font color="green"></B> | ||
</gallery><br><hr> | </gallery><br><hr> | ||
[[Image:36BE-D02-management.jpg]] | [[Image:36BE-D02-management.jpg]] | ||
Line 130: | Line 130: | ||
[[Image:36BE-D10-management.jpg]] | [[Image:36BE-D10-management.jpg]] | ||
[[Image:36BE-D10-hotellogo.jpg]] | [[Image:36BE-D10-hotellogo.jpg]] | ||
== All logos and teams competing in city of Efemada 2021 in Game [[Game 36BE home|36BE]] == | == All logos and teams competing in city of Efemada 2021 in Game [[Game 36BE home|36BE]] == |
Revision as of 15:30, 1 March 2021
→ Go! Game 36BE home | 36BE Assignments and timeline | 36BE All teams with logo
All logos and teams competing in city of Amstelburg 2021 in Game 36BE
-
36BE-A01-management
-
Amstelwood hotel
-
36BE-A02-management
-
Flexitality
-
36BE-A03-management
-
Viridis Mons Hotel
-
36BE-A04-management
-
The Amstel Palace
-
36BE-A05-management
-
The Jadenity
-
36BE-A06-management
-
Businessaholiday hotel
-
36BE-A07-management
-
Emerald Business Resort
-
36BE-A08-management
-
Group Trust Resort
-
36BE-A09-management
-
Woodland Hotel
-
36BE-A10-management
-
Royal Green Hotel
All logos and teams competing in city of Budano 2021 in Game 36BE
-
36BE-B01-management
-
Hotel The Inclusive
-
36BE-B02-management
-
Green matt Hotel
-
36BE-B03-management
-
Hamera doss
-
36BE-B04-management
-
Villa Verde
-
36BE-B05-management
-
Lignum International Hotel
-
36BE-B06-management
-
Own Family
-
36BE-B07-management
-
Emerald Forest Resort
-
36BE-B08-management
-
The Emerald
-
36BE-B09-management
-
Treehouse Hotel
-
36BE-B10-management
-
The Budano Business Hotel
All logos and teams competing in city of Copenstadt 2021 in Game 36BE
-
36BE-C01-management
-
The Bergman Hotel
-
36BE-C02-management
-
The Green Eirene
-
36BE-C03-management
-
Recharge Hotel
-
36BE-C04-management
-
Relax and Relations Resort
-
36BE-C05-management
-
Antheia Hotel
-
36BE-C06-management
-
Rosewood Hotel
-
36BE-C07-management
-
The Copenforest Hotel
-
36BE-C08-management
-
The green new feel
-
36BE-C09-management
-
Emerald Lodge
-
36BE-C10-management
-
Bos Retree't
All logos and teams competing in city of Dreskovski in Game 36BE
-
36BE-D01-management
-
Casa Verde
-
36BE-D02-management
-
The Green Oasis Hotel
-
36BE-D03-management
-
Nature Residence
-
36BE-D04-management
-
The Bergman hotel
-
36BE-D05-management
-
Ethos Inn.
-
36BE-D06-management
-
Colloquium Capital
-
36BE-D07-management
-
Tranquility Forest Hotel
-
36BE-D08-management
-
Elegancki
-
36BE-D09-management
-
Peony Nature Resort
-
36BE-D10-management
-
Emerald Garden Hotel
All logos and teams competing in city of Efemada 2021 in Game 36BE
-
36BE-E01-management
-
Comfort Inn
-
36BE-E02-management
-
Marriott
-
36BE-E03-management
-
x
-
36BE-E04-management
-
x
-
36BE-E05-management
-
x
-
36BE-E06-management
-
x
-
36BE-E07-management
-
x
-
36BE-E08-management
-
x
-
36BE-E09-management
-
x
-
36BE-E10-management
-
x
→ GO! Top of this page