36BE All teams with logo: Difference between revisions
Jump to navigation
Jump to search
Vinkesteijn (talk | contribs) No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
Image:36BE-A02-hotellogo.jpg| <B><font color="green"> Flexitality </font color="green"></B> | Image:36BE-A02-hotellogo.jpg| <B><font color="green"> Flexitality </font color="green"></B> | ||
Image:36BE-A03-management.jpg| 36BE-A03-management | Image:36BE-A03-management.jpg| 36BE-A03-management | ||
Image:36BE-A03-hotellogo.jpg| <B><font color="green"> | Image:36BE-A03-hotellogo.jpg| <B><font color="green"> Viridis Mons Hotel </font color="green"></B> | ||
Image:36BE-A04-management.jpg| 36BE-A04-management | Image:36BE-A04-management.jpg| 36BE-A04-management | ||
Image:36BE-A04-hotellogo.jpg| <B><font color="green"> | Image:36BE-A04-hotellogo.jpg| <B><font color="green"> The Amstel Palace </font color="green"></B> | ||
Image:36BE-A05-management.jpg| 36BE-A05-management | Image:36BE-A05-management.jpg| 36BE-A05-management | ||
Image:36BE-A05-hotellogo.jpg| <B><font color="green"> | Image:36BE-A05-hotellogo.jpg| <B><font color="green"> The Jadenity </font color="green"></B> | ||
Image:36BE-A06-management.jpg| 36BE-A06-management | Image:36BE-A06-management.jpg| 36BE-A06-management | ||
Image:36BE-A06-hotellogo.jpg| <B><font color="green"> | Image:36BE-A06-hotellogo.jpg| <B><font color="green"> Businessaholiday hotel </font color="green"></B> | ||
Image:36BE-A07-management.jpg| 36BE-A07-management | Image:36BE-A07-management.jpg| 36BE-A07-management | ||
Image:36BE-A07-hotellogo.jpg| <B><font color="green"> | Image:36BE-A07-hotellogo.jpg| <B><font color="green"> Emerald Business Resort </font color="green"></B> | ||
Image:36BE-A08-management.jpg| 36BE-A08-management | Image:36BE-A08-management.jpg| 36BE-A08-management | ||
Image:36BE-A08-hotellogo.jpg| <B><font color="green"> | Image:36BE-A08-hotellogo.jpg| <B><font color="green"> Group Trust Resort </font color="green"></B> | ||
Image:36BE-A09-management.jpg| 36BE-A09-management | Image:36BE-A09-management.jpg| 36BE-A09-management | ||
Image:36BE-A09-hotellogo.jpg| <B><font color="green"> | Image:36BE-A09-hotellogo.jpg| <B><font color="green"> Woodland Hotel </font color="green"></B> | ||
Image:36BE-A10-management.jpg| 36BE-A10-management | Image:36BE-A10-management.jpg| 36BE-A10-management | ||
Image:36BE-A10-hotellogo.jpg| <B><font color="green"> | Image:36BE-A10-hotellogo.jpg| <B><font color="green"> Royal Green Hotel </font color="green"></B> | ||
</gallery><br><hr> | </gallery><br><hr> | ||
Revision as of 14:48, 1 March 2021
→ Go! Game 36BE home | 36BE Assignments and timeline | 36BE All teams with logo
All logos and teams competing in city of Amstelburg 2021 in Game 36BE
-
36BE-A01-management
-
Amstelwood hotel
-
36BE-A02-management
-
Flexitality
-
36BE-A03-management
-
Viridis Mons Hotel
-
36BE-A04-management
-
The Amstel Palace
-
36BE-A05-management
-
The Jadenity
-
36BE-A06-management
-
Businessaholiday hotel
-
36BE-A07-management
-
Emerald Business Resort
-
36BE-A08-management
-
Group Trust Resort
-
36BE-A09-management
-
Woodland Hotel
-
36BE-A10-management
-
Royal Green Hotel
All logos and teams competing in city of Budano 2021 in Game 36BE
-
36BE-B01-management
-
Hotel The Inclusive
-
36BE-B02-management
-
Green matt Hotel
-
36BE-B03-management
-
x
-
36BE-B04-management
-
x
-
36BE-B05-management
-
x
-
36BE-B06-management
-
x
-
36BE-B07-management
-
x
-
36BE-B08-management
-
x
-
36BE-B09-management
-
x
-
36BE-B10-management
-
x
All logos and teams competing in city of Copenstadt 2021 in Game 36BE
-
36BE-C01-management
-
The Bergman Hotel
-
36BE-C02-management
-
The Green Eirene
-
36BE-C03-management
-
x
-
36BE-C04-management
-
x
-
36BE-C05-management
-
x
-
36BE-C06-management
-
x
-
36BE-C07-management
-
x
-
36BE-C08-management
-
x
-
36BE-C09-management
-
x
-
36BE-C10-management
-
x
All logos and teams competing in city of Dreskovski in Game 36BE
-
36BE-D01-management
-
Casa Verde
-
36BE-D02-management
-
The Green Oasis Hotel
-
36BE-D03-management
-
x
-
36BE-D04-management
-
x
-
36BE-D05-management
-
x
-
36BE-D06-management
-
x
-
36BE-D07-management
-
x
-
36BE-D08-management
-
x
-
36BE-D09-management
-
x
-
36BE-D10-management
-
x
All logos and teams competing in city of Efemada 2021 in Game 36BE
-
36BE-E01-management
-
Comfort Inn
-
36BE-E02-management
-
Marriott
-
36BE-E03-management
-
x
-
36BE-E04-management
-
x
-
36BE-E05-management
-
x
-
36BE-E06-management
-
x
-
36BE-E07-management
-
x
-
36BE-E08-management
-
x
-
36BE-E09-management
-
x
-
36BE-E10-management
-
x
→ GO! Top of this page