Game 37BE home: Difference between revisions
Jump to navigation
Jump to search
Vinkesteijn (talk | contribs) No edit summary |
Vinkesteijn (talk | contribs) No edit summary |
||
Line 62: | Line 62: | ||
*CRM - loyalty plan | *CRM - loyalty plan | ||
*Consequences of VAT on hotel nights | *Consequences of VAT on hotel nights | ||
Opbouw tems | |||
* 150 deelnemers Teams van 4 circa 38 teams 4 cities | |||
* 250 deelnemers Teams van 4 circa 63 teams 7 cities | |||
<br> | <br> |
Revision as of 07:44, 22 October 2020
Thanks for your understanding.
Structure | ||||
---|---|---|---|---|
Year | Entrepreneurship assignment | E assignment content | Creativity assignment | C assignment content |
Year 0 | Asssignment E.0 | Strategy, Team + .... | Asssignment C.0 | Logo, Team picture + ... |
Year 1 | Asssignment E.1 | 10 decisions + ... | Asssignment C.1 | ... |
Year 2 | Asssignment E.2 | 10 decisions + ... | Asssignment C.2 | ... |
Year 3 | Asssignment E.3 | 10 decisions + ... | Asssignment C.3 | ... |
Suggestions
Entrepreneurship (4 needed)
- Insurance
- Operating review
- Constructing balance sheet (begin - end)
- New Investment - depreciation (system)
- Cost effectiveness occupancy rate or Revenue per room
- Impact taxes on operating review
- Calculating Break-even occupancy rate
- Analysing operating review against benchmarks
Creative (4 needed)
- Disaster linked to insurance
- Calculating - Estimating damage from event
- Trade fair
- 3 min of fame - elevator pitch
- Blog -press release (video) - website
- Re-opening campaign
- Plan on 'usage' of indicated profit
- CRM - loyalty plan
- Consequences of VAT on hotel nights
Opbouw tems
- 150 deelnemers Teams van 4 circa 38 teams 4 cities
- 250 deelnemers Teams van 4 circa 63 teams 7 cities
→ GO! Top of this page