32NL Assignment 1.2 on entrepreneurship: Difference between revisions
Vinkesteijn (talk | contribs) Created page with "{{32NL header general}} == Decisions on prices and costs year 02 and reflections == Check the file Decisions. During three years you have to take a number of decisions *..." |
Vinkesteijn (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
== Situation == | == Situation == | ||
On the page [[operating review]] you can see how the Emerald Forest has been managed in the past. But now you also have the results form year 1: use them. Not everything might be clear or logical, as in real life. But there | On the page [[operating review]] you can see how the Emerald Forest has been managed in the past. But now you also have the results form year 1: use them. Not everything might be clear or logical, as in real life. But there are enough lessons learned. Look at the comments of your coach, maybe look at marketing research (if you bought that from Top Research). | ||
Stick to your strategy: | Stick to your strategy: Do not change thing too dramatically. | ||
All choices and boundaries are as in year 1 and explained on the page [[decisions]]. You will make all these decisions now for this second year. After having seen the results from this year you decide on the new 'amounts' in year 3. | All choices and boundaries are as in year 1 and explained on the page [[decisions]]. You will make all these decisions now for this second year. After having seen the results from this year you decide on the new 'amounts' in year 3. | ||
== Goal == | == Goal == | ||
Making new decisions which fit-in with your new strategy and which will keep the Bergman's as well as the customer satisfied. Take | Making new decisions which fit-in with your new strategy and which will keep the Bergman's as well as the customer satisfied. Take into account what you get from the results in year 1. Regarding the costs: all of the five cost groups are additional again to the existing fixed and variables costs. All of your costs only have effect during one year. Be careful to have a balance between the total of the (new) costs, the prices and your strategy. In the end the idea is that you keep the profit on the level the hotel used to have in the history. | ||
== Deliverable == | == Deliverable == | ||
Fill out all of the ten decisions in your team File year 2.<br> | Fill out all of the ten decisions in your team File year 2.<br> | ||
The most important thing is the arguments you give in your team file, underneath every decision. Why did you | The most important thing is the arguments you give in your team file, underneath every decision. Why did you choose them? Try to find benchmarks, put URL or links in, make basic calculations, try to predict the outcome of your decisions. And, look back at year 1. <br> | ||
Especially looking at the costs: these are going to be additional: | Especially looking at the costs: these are going to be additional: | ||
* | * what are you exactly going to spend the money on? | ||
* what do you think it will bring your hotel? Be concrete, also calculate. | * what do you think it will bring your hotel? Be concrete, also calculate. | ||
Revision as of 15:27, 18 April 2020
→ Go! Game 32NL home | 32NL Assignments and timeline | 32NL All teams with logo
Decisions on prices and costs year 02 and reflections
Check the file Decisions. During three years you have to take a number of decisions
- on prices (five decisions)
- on costs to be made (five other decisions)
Situation
On the page operating review you can see how the Emerald Forest has been managed in the past. But now you also have the results form year 1: use them. Not everything might be clear or logical, as in real life. But there are enough lessons learned. Look at the comments of your coach, maybe look at marketing research (if you bought that from Top Research). Stick to your strategy: Do not change thing too dramatically. All choices and boundaries are as in year 1 and explained on the page decisions. You will make all these decisions now for this second year. After having seen the results from this year you decide on the new 'amounts' in year 3.
Goal
Making new decisions which fit-in with your new strategy and which will keep the Bergman's as well as the customer satisfied. Take into account what you get from the results in year 1. Regarding the costs: all of the five cost groups are additional again to the existing fixed and variables costs. All of your costs only have effect during one year. Be careful to have a balance between the total of the (new) costs, the prices and your strategy. In the end the idea is that you keep the profit on the level the hotel used to have in the history.
Deliverable
Fill out all of the ten decisions in your team File year 2.
The most important thing is the arguments you give in your team file, underneath every decision. Why did you choose them? Try to find benchmarks, put URL or links in, make basic calculations, try to predict the outcome of your decisions. And, look back at year 1.
Especially looking at the costs: these are going to be additional:
- what are you exactly going to spend the money on?
- what do you think it will bring your hotel? Be concrete, also calculate.
This is the second year, so you have the history, explanations on this platform to look at as well as the results of year 1.
To get an idea on what a completed Team File might look like, you can check the tab decisions:
This gives you an impression what a complete Team File, after the preparations and four years, with results and comments could look like. By no means is this the perfect team: it is just any team.
Assessed elements
- Are all choices made and within the boundaries set?
- Is there a clear link to the strategy?
- Are the arguments valid?
- Is it clear what the costs are spend on exactly?
- Are there basic calculations done to show the effect of the choices at each choice?
- is there a connection to what happened in year 1?
Help files
→ GO! Top of this page