30EE Assignment 2.2 on creativity: Difference between revisions
Vinkesteijn (talk | contribs) Created page with "{{30EE header general}} == Negotiations == xxxxx Combination with<br><br> This part goes in combination with the management issue that take place during this year. <br> Being..." |
Vinkesteijn (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
== Negotiations == | == Negotiations == | ||
xxxxx | |||
{{30EE header general}} | |||
== B2B Strategy == | |||
xx | |||
== Situation == | |||
xx | |||
== Goal == | |||
During all of our years of During all of our years of | |||
== Task, deliverable == | |||
During all of our years of During all of our years ofDuring all of our years ofDuring all of our years ofDuring all of our years ofDuring all of our years ofDuring all of our years ofDuring all of our years ofDuring all of our years ofDuring all of our years ofDuring all of our years of | |||
== Assessed elements == | |||
dfv d gsg srbgsrbg sdrg erg se geg | |||
* During all of our years of | |||
* During all of our years of | |||
== Additional information == | |||
* [[demo]] | |||
* xxxxx | |||
Combination with<br><br> | Combination with<br><br> | ||
This part goes in combination with the management issue that take place during this year. <br> | This part goes in combination with the management issue that take place during this year. <br> | ||
Line 18: | Line 42: | ||
* What do you think of the solutions you have heard from other teams? | * What do you think of the solutions you have heard from other teams? | ||
* How will you prevent this from ever happening again? Use theory like the [https://en.wikipedia.org/wiki/Hazard_analysis_and_critical_control_points Hazard Analysis and Critical Control Points] to give a theoretical view but also operational on how to handle situations like this. | * How will you prevent this from ever happening again? Use theory like the [https://en.wikipedia.org/wiki/Hazard_analysis_and_critical_control_points Hazard Analysis and Critical Control Points] to give a theoretical view but also operational on how to handle situations like this. | ||
Revision as of 19:35, 13 April 2020
→ Go! Game 30EE home | 30EE Assignments and timeline | 30EE All teams with logo
Negotiations
→ Go! Game 30EE home | 30EE Assignments and timeline | 30EE All teams with logo
B2B Strategy
xx
Situation
xx
Goal
During all of our years of During all of our years of
Task, deliverable
During all of our years of During all of our years ofDuring all of our years ofDuring all of our years ofDuring all of our years ofDuring all of our years ofDuring all of our years ofDuring all of our years ofDuring all of our years ofDuring all of our years ofDuring all of our years of
Assessed elements
dfv d gsg srbgsrbg sdrg erg se geg
- During all of our years of
- During all of our years of
Additional information
- demo
- xxxxx
Combination with
This part goes in combination with the management issue that take place during this year.
Being the management of a hotel always brings upon unexpected situations where you have to react quickly. This can be in damage-control in case of a problem but it can also be in seizing an opportunity which arises. Explain what you have done and why.
Give a comprehensive explanation in your assignment that answers the next questions.
This year your hotel faces a special situation.
- Assess the situation that took place and the impact on all stakeholders.
- What actions did you take on hearing the news? Put in screenshots of your actions taken, give the right URL's!
- Explain which organizational concepts you used for solving this situation.
- Give the step by step actions you took and explain each step.
- Try to assess the total damage of the incident and it's solution in money (also think of staff costs). Be as specific as possible.
- How are the responsibilities in your hotel regarding this kind of problems: be very specific and concrete in this!
- What do you think of the solutions you have heard from other teams?
- How will you prevent this from ever happening again? Use theory like the Hazard Analysis and Critical Control Points to give a theoretical view but also operational on how to handle situations like this.
→ GO! Top of this page