Introduction to Hotel: Difference between revisions
Jump to navigation
Jump to search
Vinkesteijn (talk | contribs) No edit summary |
Vinkesteijn (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
== Basic pages to read == | == Basic pages to read == | ||
You can find the basic information by following the list of ten pages below. Please follow the ten pages/steps. | You can find the basic information by following the list of ten pages below. Please follow the ten pages/steps below and read them. All links in these pages can be of use in the rest of the simulation: when you need more information just in time. Now you might get lost in the hundreds of pages.<br> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 20: | Line 20: | ||
| -02- | | -02- | ||
| [[Bergman family]] and the hotel | | [[Bergman family]] and the hotel | ||
| | | An introduction on the family Bergman and the history of the hotel. | ||
|- | |- | ||
| -03- | | -03- | ||
| Line 36: | Line 36: | ||
| -06- | | -06- | ||
| [[Customer]] | | [[Customer]] | ||
| Some more information on the customers | | Some more information on the customers. | ||
|- | |- | ||
| -07- | | -07- | ||
| [[Leisure targetgroup]] | | [[Leisure targetgroup]] | ||
| | | A special look at the weekends and guests. | ||
|- | |- | ||
| -08- | | -08- | ||
| [[Business targetgroup]] | | [[Business targetgroup]] | ||
| | | A special look at the weekend days and guests. | ||
|- | |- | ||
| -09- | | -09- | ||
| [[Operating review]] | | [[Operating review]] | ||
| What do the financial numbers look like | | What do the financial numbers look like at the moment you take over the hotel? | ||
|- | |- | ||
| -10- | | -10- | ||
Revision as of 16:07, 16 March 2020
→ Go! Category:Hotel_info
Before looking at this platform, you absolutely need to know some more things to get a good grip on the situation.
Basic pages to read
You can find the basic information by following the list of ten pages below. Please follow the ten pages/steps below and read them. All links in these pages can be of use in the rest of the simulation: when you need more information just in time. Now you might get lost in the hundreds of pages.
| Introduction to the Hotel | ||
|---|---|---|
| Page | Name | Content |
| -01- | Hotel objectives | What are the goals of the Emerald Forest Hotel at this moment? |
| -02- | Bergman family and the hotel | An introduction on the family Bergman and the history of the hotel. |
| -03- | Rooms | What does the hotel look like, especially the rooms? |
| -04- | Competition | Whom is the hotel competing with? |
| -05- | City | Information on the city Emerald Forest is in. |
| -06- | Customer | Some more information on the customers. |
| -07- | Leisure targetgroup | A special look at the weekends and guests. |
| -08- | Business targetgroup | A special look at the weekend days and guests. |
| -09- | Operating review | What do the financial numbers look like at the moment you take over the hotel? |
| -10- | Staff | An overview of what staff has been employed last year. |