Cost price: Difference between revisions
Vinkesteijn (talk | contribs) m Protected "Cost price" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
Vinkesteijn (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
{{Running competition}} | {{Running competition}} | ||
== Cost price per room== | == Cost price per room== | ||
You know the [[occupancy rate]] of the rooms, and you know the variable and fixed [[costs]] per room. Both on this platform and in your Team sheet (mouse over in tab Results). | |||
It is the standard rate or published tariff defined by the hotel management for a particular room category/type. This is what generally is shown on the tariff sheet of the hotel, on the website etc. These rates are always without any sorts of discounts, so they are kind of the maximum price is most situations. So they say, you could consider them 'the ideal price' from the management perspective. <br> | It is the standard rate or published tariff defined by the hotel management for a particular room category/type. This is what generally is shown on the tariff sheet of the hotel, on the website etc. These rates are always without any sorts of discounts, so they are kind of the maximum price is most situations. So they say, you could consider them 'the ideal price' from the management perspective. <br> | ||
Of course the counterpart is the [[last-minute price]]. Of course there is much more price systems then just these two. If your hotels has a good idea on this, explain it in your decisions to your coach and make calculations. In your decisions other options don't exist. More on the pages [[prices]] and [[decisions]]. <br><br> | Of course the counterpart is the [[last-minute price]]. Of course there is much more price systems then just these two. If your hotels has a good idea on this, explain it in your decisions to your coach and make calculations. In your decisions other options don't exist. More on the pages [[prices]] and [[decisions]]. <br><br> |
Revision as of 10:46, 24 May 2018
→ Go! Category:Hotel info
→ Go! Running competition
Cost price per room
You know the occupancy rate of the rooms, and you know the variable and fixed costs per room. Both on this platform and in your Team sheet (mouse over in tab Results).
It is the standard rate or published tariff defined by the hotel management for a particular room category/type. This is what generally is shown on the tariff sheet of the hotel, on the website etc. These rates are always without any sorts of discounts, so they are kind of the maximum price is most situations. So they say, you could consider them 'the ideal price' from the management perspective.
Of course the counterpart is the last-minute price. Of course there is much more price systems then just these two. If your hotels has a good idea on this, explain it in your decisions to your coach and make calculations. In your decisions other options don't exist. More on the pages prices and decisions.
More info online on sites like:
Traveltips or Why are these rates so high?.
→ GO! Top of this page