Benchmarks: Difference between revisions
Jump to navigation
Jump to search
Vinkesteijn (talk | contribs) m Protected "Benchmarks" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
Vinkesteijn (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
* The first line is the benchmark of the total of the hotel industry. So this is a kind of average | * The first line is the benchmark of the total of the hotel industry. So this is a kind of average | ||
* The second line shows the top-performing city hotels in the world. | * The second line shows the top-performing city hotels in the world. | ||
<br> | |||
This | This gives you soem perspective on the occupancy rate you realise each year. As you take over the [[occupancy rate]] is 50%. | ||
<br><hr> | <br><hr> | ||
''→ GO! [[#top|top of this page]]'' | ''→ GO! [[#top|top of this page]]'' | ||
<center><small>''Emerald Forest Hotel'' offering an <font color="green">'''emerald''' </font color="green">hotel experience! | <center><small>''Emerald Forest Hotel'' offering an <font color="green">'''emerald''' </font color="green">hotel experience! | ||
| Run your own hotel in this management simulation.</small></center> | | Run your own hotel in this management simulation.</small></center> |
Revision as of 12:28, 4 April 2018
→ Go! Category:Hotel info
→ Go! Running competition
Benchmarks
Benchmarks are interesting, as they give you interesting numbers to compare your own hotel's numbers to. In your Team file the tab Dashboard shows two interesting lines with benchmarks on occupancy rates.
- The first line is the benchmark of the total of the hotel industry. So this is a kind of average
- The second line shows the top-performing city hotels in the world.
This gives you soem perspective on the occupancy rate you realise each year. As you take over the occupancy rate is 50%.
→ GO! top of this page