Fixed costs: Difference between revisions
Jump to navigation
Jump to search
Vinkesteijn (talk | contribs) No edit summary |
Vinkesteijn (talk | contribs) No edit summary |
||
Line 38: | Line 38: | ||
</table><br> | </table><br> | ||
You can't influence these fixed costs. They will be automatically calculated and visible | You can't influence these fixed costs. They will be automatically calculated and visible in your operational review. They make up | ||
62.36% of the total costs as you take over. | 62.36% of the total costs as you take over. | ||
Revision as of 15:01, 2 March 2018
→ Go! Category:Hotel info
→ Go! Running competition
Structure of the costs groups
In your operating review at the tab results there are three major groups of costs.
As you can see in this example above which shows the operating review of a demo team after four years:
- the fixed costs have stayed the same during all four years, the fixed depreciation costs are one of them.
- the variable costs depend on the occupancy rate like laundry: the more rooms occupied the more laundry.
- the costs team decisions, will depend of course on the decisions the team took during the years.
Overview of total of the fixed costs
Costs | ||||
---|---|---|---|---|
Costs: fixed | Depreciation costs of existing assets | € 525,187 | 34.64% | |
Fixed staff costs | € 550,271 | 36.29% | ||
Costs of premises | € 390,473 | 25.75% | ||
Insurance & interest costs | € 50,012 | 03.29% | ||
Total fixed costs | € 1,515,943 | 100% | 62.36% | |
Costs: variable | Variable staff costs | € 355,170 | 38.95% | |
Laundry costs | € 118,390 | 12.94% | ||
Cleaning costs | € 236,780 | 25.88% | ||
F&B purchase costs | € 204,312 | 22.33% | ||
Total variable costs | € 914,652 | 100% | 37.63% | |
Costs: team decisions | Marketing expenses | € 0 | 00.00% | |
Extra staff rewarding expenses | € 0 | 00.00% | ||
Extra depreciations costs | € 0 | 00.00% | ||
Environmental expenses | € 0 | 00.00% | ||
Additional maintenance expenses | € 0 | 00.00% | ||
Market research expenses | € 0 | 00.00% | ||
Other expenses | € 0 | 00.00% | ||
Total team decisions costs | € 0 | 100% | 00.00% | |
Total all costs | € 2,430,595 | € 2,430,595 | 100% |
You can't influence these fixed costs. They will be automatically calculated and visible in your operational review. They make up 62.36% of the total costs as you take over.
- More on this in Operating review.
→ GO! Top of this page