Break-even: Difference between revisions
Jump to navigation
Jump to search
Vinkesteijn (talk | contribs) m Protected "Break-even" ([edit=sysop] (indefinite) [move=sysop] (indefinite)) |
Vinkesteijn (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
To calculate break-even the next pages might come handy: | |||
* [[Bungalow nights]] will give you a lot of information | |||
* The page on [[Costs]] will bring some information | |||
* The teamsheet gives loads of information: we advice you to go to the page [[Operating review]] | |||
* [[Variable costs]] and [[Fixed costs]] have there own explaining pages. | |||
== Extern links == | |||
Maybe you forgot all about this subject ;-) check this: | |||
* [http://en.wikipedia.org/wiki/Break_even_analysis Break_even_analysis] | |||
* [http://ec.europa.eu/enterprise/sectors/tourism/tourism-business-portal/toolstutorials/management/breakeven/index_en.htm Example calculation method] | |||
We will work on break-even information on this page asap. | We will work on break-even information on this page asap. | ||
{{Not ready}} | {{Not ready}} |
Revision as of 11:18, 9 March 2015
To calculate break-even the next pages might come handy:
- Bungalow nights will give you a lot of information
- The page on Costs will bring some information
- The teamsheet gives loads of information: we advice you to go to the page Operating review
- Variable costs and Fixed costs have there own explaining pages.
Extern links
Maybe you forgot all about this subject ;-) check this:
We will work on break-even information on this page asap.
Thanks for your understanding.