Template:Coaches 10NL: Difference between revisions
Jump to navigation
Jump to search
Vinkesteijn (talk | contribs) No edit summary |
Vinkesteijn (talk | contribs) No edit summary |
||
Line 22: | Line 22: | ||
<td>Budano</td> | <td>Budano</td> | ||
<td>Teams B01-B10</td> | <td>Teams B01-B10</td> | ||
<td> | <td>Yvonne van Luxemburg</td> | ||
</tr> | </tr> | ||
Line 38: | Line 38: | ||
<td>Jeroen Vinkesteijn</td> | <td>Jeroen Vinkesteijn</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
</center> | </center> | ||
<br> | <br> |
Revision as of 21:15, 4 March 2015
The listing of the teamnumbers, the city's you are operating in and the name of the coaches per city are listed in the table below.
Groups | City | Teamno's | Coach |
P01+P02 | Amstelburg | Teams A01-A10 | Rob Simons |
P03+P04 | Budano | Teams B01-B10 | Yvonne van Luxemburg |
P05+P06 | Copenstadt | Teams C01-C10 | Martin Ligtenbarg |
P07+P08 | Dreskovski | Teams D01-D10 | Jeroen Vinkesteijn |