Template:Coaches 10NL: Difference between revisions
Jump to navigation
Jump to search
Vinkesteijn (talk | contribs) No edit summary |
Vinkesteijn (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
<tr> | <tr> | ||
<td>P01+P02</td> | <td>P01+P02</td> | ||
<td> | <td>Amstelburg</td> | ||
<td>Teams A01-A10</td> | <td>Teams A01-A10</td> | ||
<td>Rob Simons</td> | <td>Rob Simons</td> | ||
Line 20: | Line 20: | ||
<tr> | <tr> | ||
<td>P03+P04</td> | <td>P03+P04</td> | ||
<td> | <td>Budano</td> | ||
<td>Teams B01- | <td>Teams B01-B10</td> | ||
<td>xxx</td> | <td>xxx</td> | ||
</tr> | </tr> | ||
Line 27: | Line 27: | ||
<tr> | <tr> | ||
<td>P05+P06</td> | <td>P05+P06</td> | ||
<td> | <td>Copenstadt</td> | ||
<td>Teams C01-C10</td> | <td>Teams C01-C10</td> | ||
<td>Martin Ligtenbarg</td> | <td>Martin Ligtenbarg</td> | ||
Line 34: | Line 34: | ||
<tr> | <tr> | ||
<td>P07+P08</td> | <td>P07+P08</td> | ||
<td> | <td>Dreskovski</td> | ||
<td>Teams D01- | <td>Teams D01-D10</td> | ||
<td>Jeroen Vinkesteijn</td> | <td>Jeroen Vinkesteijn</td> | ||
</tr> | </tr> | ||
Line 41: | Line 41: | ||
<td>P09+P10</td> | <td>P09+P10</td> | ||
<td> | <td>Efemada</td> | ||
<td>Teams E01- | <td>Teams E01-E10</td> | ||
<td>xxx</td> | <td>xxx</td> | ||
</tr> | </tr> |
Revision as of 18:47, 27 December 2014
The listing of the teamnumbers, the city's you are operating in and the name of the coaches per city are listed in the table below.
Groups | City | Teamno's | Coach |
P01+P02 | Amstelburg | Teams A01-A10 | Rob Simons |
P03+P04 | Budano | Teams B01-B10 | xxx |
P05+P06 | Copenstadt | Teams C01-C10 | Martin Ligtenbarg |
P07+P08 | Dreskovski | Teams D01-D10 | Jeroen Vinkesteijn |
P09+P10 | Efemada | Teams E01-E10 | xxx |