Fixed costs: Difference between revisions
Jump to navigation
Jump to search
Vinkesteijn (talk | contribs) |
Vinkesteijn (talk | contribs) |
||
Line 15: | Line 15: | ||
<table border=1 cellpadding=8> | <table border=1 cellpadding=8> | ||
<tr><th>'''Costs'''</th></tr> | <tr><th>'''Costs'''</th></tr> | ||
<tr><td>'''Costs: fixed'''</td><td> Depreciation costs of existing assets</td><td> € 525.187</td><td> 34,64%</td></tr> | <tr><td><font color="green">'''Costs: fixed'''</font color="green"></td><td> <font color="green">Depreciation costs of existing assets</font color="green"></td><td><font color="green"> € 525.187</font color="green"></td><td><font color="green"> 34,64%</font color="green"></td></tr> | ||
<tr><td></td><td> Fixed staff costs </td><td> € 550.271</td><td> 36,29%</td></tr> | <tr><td></td><td> <font color="green">Fixed staff costs </font color="green"></td><td><font color="green"> € 550.271</font color="green"></td><td> <font color="green">36,29%</font color="green"></td></tr> | ||
<tr><td></td><td> Costs of premises</td><td> € 390.473</td><td> 25,75%</td></tr> | <tr><td></td><td> <font color="green">Costs of premises</font color="green"></td><td> <font color="green">€ 390.473</font color="green"></td><td><font color="green"> 25,75% </font color="green"></td></tr> | ||
<tr><td></td><td> Insurance & interest costs</td><td> € 50.012</td><td> 03,29%</td></tr> | <tr><td></td><td> <font color="green">Insurance & interest costs</font color="green"></td><td><font color="green"> € 50.012</font color="green"></td><td> <font color="green">03,29%</font color="green"></td></tr> | ||
<tr><td>'''Total fixed costs'''</td><td></td><td> '''€ 1.515.943'''</td><td> '''100%'''</td><td> '''62,36%'''</td></tr> | <tr><td><font color="green">'''Total fixed costs'''</font color="green"></td><td></td><td> <font color="green">'''€ 1.515.943'''</font color="green"></td><td><font color="green"> '''100%'''</font color="green"></td><td> <font color="green">'''62,36%'''</font color="green"></td></tr> | ||
<tr><td>'''Costs: variable'''<td> Variable staff costs</td><td> € 355.170</td><td> 38,95%</td></tr> | <tr><td>'''Costs: variable'''<td> Variable staff costs</td><td> € 355.170</td><td> 38,95%</td></tr> | ||
<tr><td></td><td> Laundry costs</td><td> € 118.390</td><td> 12,94%</td></tr> | <tr><td></td><td> Laundry costs</td><td> € 118.390</td><td> 12,94%</td></tr> |
Revision as of 18:12, 29 April 2014
→ Go! Category:Hotel info
→ Go! Running competition
Structure of the costs groups
In your operating review there is on the costs side, three major groups of costs.
As you can see in this example above which shows the operating review of a demo team after for year:
- the fixed costs have stayed the same during all four years, the fixed depreciation costs is one of them.
- the variable costs depend on the occupancy rate like laundry: the more rooms occupied the more laundry.
- the costs team decisions, well depend of course on the decisions the team took during the years.
Overview of total of the fixed costs
Costs | ||||
---|---|---|---|---|
Costs: fixed | Depreciation costs of existing assets | € 525.187 | 34,64% | |
Fixed staff costs | € 550.271 | 36,29% | ||
Costs of premises | € 390.473 | 25,75% | ||
Insurance & interest costs | € 50.012 | 03,29% | ||
Total fixed costs | € 1.515.943 | 100% | 62,36% | |
Costs: variable | Variable staff costs | € 355.170 | 38,95% | |
Laundry costs | € 118.390 | 12,94% | ||
Cleaning costs | € 236.780 | 25,88% | ||
F&B purchase costs | € 204.312 | 22,33% | ||
Total variable costs | € 914.652 | 100% | 37,63% | |
Costs: team decisions | Marketing expenses | € 0 | 00,00% | |
Extra staff rewarding expenses | € 0 | 00,00% | ||
Extra depreciations | € 0 | 00,00% | ||
Environmental expenses | € 0 | 00,00% | ||
Additional maintenance expenses | € 0 | 00,00% | ||
Market research expenses | € 0 | 00,00% | ||
Other expenses | € 0 | 00,00% | ||
Total team decisions costs | € 0 | 100% | 00,00% | |
Total all costs | € 2.430.595 | € 2.430.595 | 100% |
More on this in Operating review.
→ GO! Top of this page