Overcapacity: Difference between revisions
Vinkesteijn (talk | contribs) No edit summary |
Vinkesteijn (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
''→ Go! [[:Category:Hotel info]]''<br> | ''→ Go! [[:Category:Hotel info]]''<br> | ||
== Overcapacity | == Overcapacity == __NOEDITSECTION__ | ||
Due to the fact that there is an [[oversupply]] in | Due to the fact that there is an [[oversupply]] in your city there is an overcapacity. All the hotels active in your city together offer more room capacity then there is [[demand]] in any year. The starting situation in your [[city]] is that there is for instance 10 hotels offering all 100 [[rooms]] during 364 days (the rounded up number of days) in a year. So the total number of possible nights to book offered is 10 hotel x 100 rooms x 364 days in a year = 364.000 available room nights per year. This is the [[supply]] offered. <br> | ||
The basic [[occupancy rate]] as you take over is 50%, so there is a demand for 182.000 room nights and a overcapacity of 182.000 | The basic [[occupancy rate]] as you take over is 50%, so there is a demand for 182.000 room nights and a overcapacity of 182.000 nights. So in the beginning for exactly ten the same hotels each has 18.200 nights overcapacity. Divided by 364 this means there in a year basically 50 rooms permanently not occupied. During the years this will change due to your decisions, action and marks. | ||
== Weekdays and weekends == | == Weekdays and weekends == | ||
The numbers mentioned above are an average: of course there are some weekends which will be totally booked and some weekdays which show very few guests. So you can not just shut down this overcapacity: it is spread all over the year and over the | The numbers mentioned above are an average: of course there are some weekends which will be totally booked and some weekdays which show very few guests. So you can not just shut down this overcapacity: it is spread all over the year and over the targetgroups. In the game you get no further information on this other then the average occupancy during a year. <br><br> | ||
By changing the last-minute prices, the rack rates and all other [[decisions]] you take for your hotel, you can influence the [[occupancy rate]]. It is impossible to tell which decision has exactly which effect: in the the total package which will show results. The consistency of your [[strategy]] has proven to be very important to the customers in the market. | By changing the last-minute prices, the rack rates and all other [[decisions]] you take for your hotel, you can influence the [[occupancy rate]]. It is impossible to tell which decision has exactly which effect: in the the total package which will show results. The consistency of your [[strategy]] has proven to be very important to the customers in the market. | ||
The [[weekdays]] account for 43% of the total of the number of room nights which are available, the [[weekends]] account | The [[weekdays]] account for 43% of the total of the number of room nights which are available, the [[weekends]] account | ||
for 57% of the total of all room nights in a year. <br> | for 57% of the total of all room nights in a year. <br> | ||
For both | For both the average over a year is 50% occupancy on taking over. | ||
<br><hr> | <br><hr> |
Revision as of 21:25, 4 September 2013
→ Go! Category:Hotel info
Overcapacity
Due to the fact that there is an oversupply in your city there is an overcapacity. All the hotels active in your city together offer more room capacity then there is demand in any year. The starting situation in your city is that there is for instance 10 hotels offering all 100 rooms during 364 days (the rounded up number of days) in a year. So the total number of possible nights to book offered is 10 hotel x 100 rooms x 364 days in a year = 364.000 available room nights per year. This is the supply offered.
The basic occupancy rate as you take over is 50%, so there is a demand for 182.000 room nights and a overcapacity of 182.000 nights. So in the beginning for exactly ten the same hotels each has 18.200 nights overcapacity. Divided by 364 this means there in a year basically 50 rooms permanently not occupied. During the years this will change due to your decisions, action and marks.
Weekdays and weekends
The numbers mentioned above are an average: of course there are some weekends which will be totally booked and some weekdays which show very few guests. So you can not just shut down this overcapacity: it is spread all over the year and over the targetgroups. In the game you get no further information on this other then the average occupancy during a year.
By changing the last-minute prices, the rack rates and all other decisions you take for your hotel, you can influence the occupancy rate. It is impossible to tell which decision has exactly which effect: in the the total package which will show results. The consistency of your strategy has proven to be very important to the customers in the market.
The weekdays account for 43% of the total of the number of room nights which are available, the weekends account
for 57% of the total of all room nights in a year.
For both the average over a year is 50% occupancy on taking over.
→ GO! Top of this page