Food and beverage: Difference between revisions
Vinkesteijn (talk | contribs) m Protected "Food and beverage" ([edit=sysop] (indefinite) [move=sysop] (indefinite)) |
Vinkesteijn (talk | contribs) Removed redirect to Restaurant Tag: Removed redirect |
||
Line 1: | Line 1: | ||
{{General header}} | |||
== Food and beverage == | |||
In the total of your [[Operating_review]] there are two main groups related to food and beverage. <BR> | |||
First, the food and beverage linked to the rented rooms (weekdays and weekend days). <br> | |||
Secondly, there is an important food and beverage component in [[banqueting]].<br> | |||
By looking at the Operating review you can calculate the average spendings on food and beverage in all situations. Of course, this is very much linked to the [[occupancy rate]]. | |||
== Team File tab results with financial info == | |||
On mouse over in the spreadsheet with the results, you will find the following information: <br> | |||
* F&B revenues weekend <br> | |||
This is directly linked to the occupancy rate. You cannot influence this separately. On weekends per person per day, people are likely to spend €20. On weekend there is an average of 1.7 persons in the rooms. | |||
* F&B revenues weekdays <br> | |||
This is directly linked to the occupancy rate. You cannot influence this separately. In the weekends per person per day, people are likely to spend € 40. During weekdays there is 1.0 person per room. | |||
* Banqueting and other revenues <br> | |||
These revenues make up around 10% of the total revenues. | |||
This has been the ratio as it has been over the years. | |||
== More info on the accommodation == | |||
You can find pictures and videos on the restaurant and banqueting on the pages [[Restaurant]] and [[Banqueting]]. <br><br> | |||
<hr> | |||
''→ GO! [[#top|Top of this page]]'' | |||
<center><small>''Emerald Forest Hotel'' offer an <font color="green">'''emerald''' </font color="green">hotel experience! | |||
| Run your own hotel in this management simulation.</small></center> |
Revision as of 13:21, 5 September 2023
Food and beverage
In the total of your Operating_review there are two main groups related to food and beverage.
First, the food and beverage linked to the rented rooms (weekdays and weekend days).
Secondly, there is an important food and beverage component in banqueting.
By looking at the Operating review you can calculate the average spendings on food and beverage in all situations. Of course, this is very much linked to the occupancy rate.
Team File tab results with financial info
On mouse over in the spreadsheet with the results, you will find the following information:
- F&B revenues weekend
This is directly linked to the occupancy rate. You cannot influence this separately. On weekends per person per day, people are likely to spend €20. On weekend there is an average of 1.7 persons in the rooms.
- F&B revenues weekdays
This is directly linked to the occupancy rate. You cannot influence this separately. In the weekends per person per day, people are likely to spend € 40. During weekdays there is 1.0 person per room.
- Banqueting and other revenues
These revenues make up around 10% of the total revenues. This has been the ratio as it has been over the years.
More info on the accommodation
You can find pictures and videos on the restaurant and banqueting on the pages Restaurant and Banqueting.
→ GO! Top of this page