Game 37BE home: Difference between revisions
Jump to navigation
Jump to search
Vinkesteijn (talk | contribs) No edit summary |
Vinkesteijn (talk | contribs) No edit summary |
||
Line 39: | Line 39: | ||
|} | |} | ||
</center> | </center> | ||
<br> | |||
Entrepreneurship | |||
*[[Insurance]] | |||
*[[Operating review]] | |||
Creative | |||
*Disaster linked to insurance | |||
*Calculating - Estimating damage from event | |||
*Trade fair - 3 min of fame | |||
<hr> | <hr> |
Revision as of 06:52, 22 October 2020
Thanks for your understanding.
Structure | ||||
---|---|---|---|---|
Year | Entrepreneurship assignment | E assignment content | Creativity assignment | C assignment content |
Year 0 | Asssignment E.0 | Strategy, Team + .... | Asssignment C.0 | Logo, Team picture + ... |
Year 1 | Asssignment E.1 | 10 decisions + ... | Asssignment C.1 | ... |
Year 2 | Asssignment E.2 | 10 decisions + ... | Asssignment C.2 | ... |
Year 3 | Asssignment E.3 | 10 decisions + ... | Asssignment C.3 | ... |
Entrepreneurship
Creative
- Disaster linked to insurance
- Calculating - Estimating damage from event
- Trade fair - 3 min of fame
→ GO! Top of this page