Revenue per room: Difference between revisions
Vinkesteijn (talk | contribs) No edit summary |
Vinkesteijn (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
So we look at the (total) revenues Per Available Room. <br> | So we look at the (total) revenues Per Available Room. <br> | ||
We have 100 rooms times 365 days, so a capacity of 20.748 per year. <br> | We have 100 rooms times 365 days, so a capacity of 20.748 per year. <br> | ||
The total of revenues is in the prologue € 2 | The total of revenues is in the prologue € 2,866,902 <br> | ||
So per night an average revenue of € 138 | So per night an average revenue of € 138.17 on all rooms. <br><br> | ||
Let's look at the (total) profit Per Available Room. <br> | Let's look at the (total) profit Per Available Room. <br> | ||
We have 100 rooms times 365 days, so a capacity of 20.748 per year. <br> | We have 100 rooms times 365 days, so a capacity of 20.748 per year. <br> | ||
The total of profit is in the prologue € 436 | The total of profit is in the prologue € 436,307 <br> | ||
So per night an average profit of € 21 | So per night an average profit of € 21.02 on all rooms.<br><br> | ||
If you want to read more on this, check [http://www.investinganswers.com/financial-dictionary/ratio-analysis/revenue-available-room-revpar-807 this page]. | If you want to read more on this, check [http://www.investinganswers.com/financial-dictionary/ratio-analysis/revenue-available-room-revpar-807 this page]. | ||
Line 19: | Line 19: | ||
So we look at the (total) revenues Per Occupied Room. <br> | So we look at the (total) revenues Per Occupied Room. <br> | ||
We have 100 rooms times 365 days, so a capacity of 20.748 per year and 50% occupied, so 10.374 occupied rooms<br>T | We have 100 rooms times 365 days, so a capacity of 20.748 per year and 50% occupied, so 10.374 occupied rooms<br>T | ||
The total of profit is in the prologue € 2 | The total of profit is in the prologue € 2,866,902,- <br> | ||
So per occupied night an average revenue of € 276 | So per occupied night an average revenue of € 276.35 per occupied room. <br><br> | ||
Let's look at the (total) profit Per Occupied Room. <br> | Let's look at the (total) profit Per Occupied Room. <br> | ||
We have 100 rooms times 365 days, so a capacity of 20.748 per year and 50% occupied, so 10.374 occupied rooms. <br> | We have 100 rooms times 365 days, so a capacity of 20.748 per year and 50% occupied, so 10.374 occupied rooms. <br> | ||
The total of profit is in the prologue € 436 | The total of profit is in the prologue € 436,307 <br> | ||
So per night an average profit of € 42 | So per night an average profit of € 42.05 per occupied room.<br><br> | ||
If you want to read more on this, check [http://www.investopedia.com/terms/r/revpor.asp this page]. | If you want to read more on this, check [http://www.investopedia.com/terms/r/revpor.asp this page]. |
Revision as of 11:18, 16 April 2017
- Revenues
If we look at the total of the revenues as explained in the operating review this has ben € 2.866.902 in the prologue. In the same year the occupancy rate of the rooms was 50%. This means we can make the next ratio's
- RevPAR
So we look at the (total) revenues Per Available Room.
We have 100 rooms times 365 days, so a capacity of 20.748 per year.
The total of revenues is in the prologue € 2,866,902
So per night an average revenue of € 138.17 on all rooms.
Let's look at the (total) profit Per Available Room.
We have 100 rooms times 365 days, so a capacity of 20.748 per year.
The total of profit is in the prologue € 436,307
So per night an average profit of € 21.02 on all rooms.
If you want to read more on this, check this page.
- RevPOR
So we look at the (total) revenues Per Occupied Room.
We have 100 rooms times 365 days, so a capacity of 20.748 per year and 50% occupied, so 10.374 occupied rooms
T
The total of profit is in the prologue € 2,866,902,-
So per occupied night an average revenue of € 276.35 per occupied room.
Let's look at the (total) profit Per Occupied Room.
We have 100 rooms times 365 days, so a capacity of 20.748 per year and 50% occupied, so 10.374 occupied rooms.
The total of profit is in the prologue € 436,307
So per night an average profit of € 42.05 per occupied room.
If you want to read more on this, check this page.
→ GO! Top of this page