Template:Coaches 17NL: Difference between revisions
Jump to navigation
Jump to search
Vinkesteijn (talk | contribs) No edit summary |
Vinkesteijn (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
<td>A01 up to A10</td> | <td>A01 up to A10</td> | ||
<td>Amstelburg</td> | <td>Amstelburg</td> | ||
<td>Teams A01- | <td>Teams A01-A09</td> | ||
<td>Frank Essink</td> | <td>Frank Essink</td> | ||
</tr> | </tr> | ||
Line 21: | Line 21: | ||
<td>B01 up to B10</td> | <td>B01 up to B10</td> | ||
<td>Budano</td> | <td>Budano</td> | ||
<td>Teams B01- | <td>Teams B01-B09</td> | ||
<td>Remco Wachelder</td> | <td>Remco Wachelder</td> | ||
</tr> | </tr> | ||
Line 28: | Line 28: | ||
<td>C01 up to C10</td> | <td>C01 up to C10</td> | ||
<td>Copenstadt</td> | <td>Copenstadt</td> | ||
<td>Teams C01- | <td>Teams C01-C09</td> | ||
<td>Joppe Curvers</td> | <td>Joppe Curvers</td> | ||
</tr> | </tr> | ||
Line 35: | Line 35: | ||
<td>D01 up to D10</td> | <td>D01 up to D10</td> | ||
<td>Dreskovski</td> | <td>Dreskovski</td> | ||
<td>Teams D01- | <td>Teams D01-D09</td> | ||
<td>Jeroen Vinkesteijn</td> | <td>Jeroen Vinkesteijn</td> | ||
</tr> | </tr> |
Revision as of 17:56, 14 March 2016
The listing of the teamnumbers, the city's you are operating in and the name of the coaches per city are listed in the table below.
Team | City | Teamno's | Coach |
A01 up to A10 | Amstelburg | Teams A01-A09 | Frank Essink |
B01 up to B10 | Budano | Teams B01-B09 | Remco Wachelder |
C01 up to C10 | Copenstadt | Teams C01-C09 | Joppe Curvers |
D01 up to D10 | Dreskovski | Teams D01-D09 | Jeroen Vinkesteijn |