Cashflow: Difference between revisions
Jump to navigation
Jump to search
Vinkesteijn (talk | contribs) m Protected "Cashflow" ([edit=sysop] (indefinite) [move=sysop] (indefinite)) |
Vinkesteijn (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Hotel info]]__NOTOC__ __NOEDITSECTION__ | |||
''→ Go! [[:Category:Hotel info]]'' <br> | |||
{{Running competition}} | |||
== Where is the cash flow? ==__NOEDITSECTION__ | |||
The simulation is a simplification of reality, so the balance sheets are not visible, neither is the liquidity. | |||
So the cash flow is no visible as well. depreciatiosn are just taken into acount as costs in the operating review. The simulation focuses on | |||
the operating review. The costs you can make there are limited and there is no relation to the profit you make or have made. | |||
The boundareis set in the expenses stay the same all over the years. As for liquidity: do not worry, you do have the liqudity to pay for all of the costs you want to make, even if you go the the max of them all. | |||
<br><hr> | |||
''→ GO! [[#top|Top of this page]]'' | |||
<center><small>''Emerald Forest Hotel'' offering an <font color="green">'''emerald''' </font color="green">hotel experience! | |||
| Run your own hotel in this management simulation.</small></center> |
Revision as of 12:41, 20 March 2015
→ Go! Category:Hotel info
→ Go! Running competition
Where is the cash flow?
The simulation is a simplification of reality, so the balance sheets are not visible, neither is the liquidity. So the cash flow is no visible as well. depreciatiosn are just taken into acount as costs in the operating review. The simulation focuses on the operating review. The costs you can make there are limited and there is no relation to the profit you make or have made. The boundareis set in the expenses stay the same all over the years. As for liquidity: do not worry, you do have the liqudity to pay for all of the costs you want to make, even if you go the the max of them all.
→ GO! Top of this page