Guest night: Difference between revisions
Vinkesteijn (talk | contribs) Redirected page to Guestnights |
Vinkesteijn (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Hotel info]]__NOTOC__ __NOEDITSECTION__ [[Category:Checked]] | |||
''→ Go! [[:Category:Hotel info]]'' <br> | |||
== Customers per room == __noeditsection__ | |||
Almost all calculations are made base on the [[occupancy rate]]: this is the number of the rooms occupied in a certain period. In any room there are two beds, so the number of guests or [[customer|customers]] is more than the number of occupied rooms. On an average, there are 1.7 guests staying in a room during the weekends (mostly leisure guest) and on an average, during the weekdays this is just one guest. <br> | |||
So 25 rooms occupied during the weekends in a year means 25 x 3/7 x 365 = 3,910 rooms occupied in a year. Per room 1.7 guest so 6,648 guest nights. For the weekdays the number of guest in a room is 1.0. So at an [[occupancy rate]] of 60% there is 60% x 4/7 x 365 x 100 = 12,514 room occupied, which also means 12,514 guests and guestnights. Of course, one guest can also stay longer than one night, a bit more on this in the file [[bookings]]. | |||
== Importance == __noeditsection__ | |||
Guest nights are of importance because of | |||
* food and beverages (breakfast and general food and beverages) | |||
* staff to be employed | |||
* things like tourist tax. | |||
<br><hr> | |||
''→ GO! [[#top|Top of this page]]'' | |||
<center><small>''Emerald Forest Hotel'' offering an <font color="green">'''emerald''' </font color="green">hotel experience! | |||
| Run your own hotel in this management simulation.</small></center> |
Revision as of 11:32, 13 April 2018
→ Go! Category:Hotel info
Customers per room
Almost all calculations are made base on the occupancy rate: this is the number of the rooms occupied in a certain period. In any room there are two beds, so the number of guests or customers is more than the number of occupied rooms. On an average, there are 1.7 guests staying in a room during the weekends (mostly leisure guest) and on an average, during the weekdays this is just one guest.
So 25 rooms occupied during the weekends in a year means 25 x 3/7 x 365 = 3,910 rooms occupied in a year. Per room 1.7 guest so 6,648 guest nights. For the weekdays the number of guest in a room is 1.0. So at an occupancy rate of 60% there is 60% x 4/7 x 365 x 100 = 12,514 room occupied, which also means 12,514 guests and guestnights. Of course, one guest can also stay longer than one night, a bit more on this in the file bookings.
Importance
Guest nights are of importance because of
- food and beverages (breakfast and general food and beverages)
- staff to be employed
- things like tourist tax.
→ GO! Top of this page