Food and beverage: Difference between revisions
Vinkesteijn (talk | contribs) m Protected "Food and beverage" ([edit=sysop] (indefinite) [move=sysop] (indefinite)) |
Vinkesteijn (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Header Game play}} | |||
{{Template:New Skin Box}} | |||
== Food and beverage == | |||
In the total of your [[Operating_review|Operating review]] there are two main groups related to food and beverage. <BR> | |||
First, the food and beverage linked to the rented rooms (weekdays and weekend days). <br> | |||
Secondly, there is an important food and beverage component in [[banqueting]].<br> | |||
By looking at the Operating review you can calculate the average spending on food and beverage in all situations. Of course, this is very much linked to the [[occupancy rate]]. | |||
== Team File tab results with financial info == | |||
On mouseover in the results spreadsheet, you will find the following information: <br> | |||
* F&B revenues weekend <br> | |||
This is directly linked to the occupancy rate. You cannot influence this separately. On weekends per person per day, people are likely to spend €20. On weekends there is an average of 1.7 people in the rooms. | |||
* F&B revenues weekdays <br> | |||
This is directly linked to the occupancy rate. You cannot influence this separately. On the weekends per person per day, people are likely to spend € 40. During weekdays there is 1.0 people per room. | |||
* Banqueting and other revenues <br> | |||
These revenues make up around 10% of the total revenues. This has been the ratio over the years. | |||
== More info on the accommodation == | |||
You can find pictures and videos of the restaurant and banqueting on the [[Restaurant]] and [[Banqueting]] pages. <br> | |||
</div><br> | |||
{{Footer}} |
Latest revision as of 11:11, 14 October 2024
Food and beverage
In the total of your Operating review there are two main groups related to food and beverage.
First, the food and beverage linked to the rented rooms (weekdays and weekend days).
Secondly, there is an important food and beverage component in banqueting.
By looking at the Operating review you can calculate the average spending on food and beverage in all situations. Of course, this is very much linked to the occupancy rate.
Team File tab results with financial info
On mouseover in the results spreadsheet, you will find the following information:
- F&B revenues weekend
This is directly linked to the occupancy rate. You cannot influence this separately. On weekends per person per day, people are likely to spend €20. On weekends there is an average of 1.7 people in the rooms.
- F&B revenues weekdays
This is directly linked to the occupancy rate. You cannot influence this separately. On the weekends per person per day, people are likely to spend € 40. During weekdays there is 1.0 people per room.
- Banqueting and other revenues
These revenues make up around 10% of the total revenues. This has been the ratio over the years.
More info on the accommodation
You can find pictures and videos of the restaurant and banqueting on the Restaurant and Banqueting pages.