42NL Year 3 Creativity assignment: Difference between revisions
Vinkesteijn (talk | contribs) Created page with "{{42NL header general}} == Name of assignment == Building a website for your hotel. == Situation == The [https://www.emeraldforesthotel.com/site/ website EmeraldForestHotel.c..." |
Vinkesteijn (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{42NL header general}} | {{42NL header general}} | ||
== Name of assignment == | == Name of assignment == | ||
New looks of hotel rooms. | |||
== Situation == | == Situation == | ||
The [ | The hotel currently has two types of [[rooms]], the renovated rooms and the non-renovated [[rooms]].The [[Bergman family]] has been very reluctant to invest. A nice [[profit]] reserve has been built up in recent years; liquidity is not a problem either. Now, with a new strategy, the time has come to put things into action. | ||
== Goal == | == Goal == | ||
The newly decorated rooms should contribute to the new image and the new strategy. Customers should have a good feeling and appreciate the changes. In the end the freshly renovated rooms should contribute to higher customer satisfaction, more guests retention and overall a higher [[occupancy rate]] at an attractive price. The owner [[Christina Bergman]] and [[Jill Jandal]] indicate that this probably will be a major investment: the maximum yearly investment is € 900,000 (automatically depreciated, check [[decisions]]). In your plan, you could describe spreading the investment over a number of year. Or, planning the maximum this year and more in the years to come. | |||
== Task, deliverable == | == Task, deliverable == | ||
* Make a plan, especially on the looks and feel of the redecorated rooms. It should be in line with the news strategy, the maximum [[investments]] per year give you an indication of the possibilities. Do not provide too much details on materials you need: but do make explicit cost groups for specific items or renovations. Give no details for amounts smaller than 500 euro. Always keep in mind and make clear how many rooms you are talking about. | |||
* Include in your plan to the major decisions; and think of a plan of execution: the number of rooms, what will the upgrading entail exactly? Will all the rooms be alike? | |||
* Make a mood board which shows the planned hotel renovations. | |||
* Make the link to your corporate identity, image and usefulness to the clients. | |||
== Assessed elements == | == Assessed elements == | ||
* Is the | * Is the renovation creative and in line with the strategy? | ||
* | * Is it in line with the house style? | ||
* Is | * Is there a clear plan on the execution, which rooms will be renovated when? | ||
* | * Is the additional value to the customer clear? | ||
* | * Is the visualization clear? | ||
== Handing in == | |||
You visualize your plan with a few posters, a model work or whatever method your choose. You do so in a designated room. The coaches will come by, look at your visualization and ask you questions related to that: on the investments, link to your strategy, the additional value to customers e.g. | |||
== Additional information == | == Additional information == | ||
*[[ | * [[Rooms]] | ||
*[ | * [[Net profit]] | ||
*[ | * [[Investments]] | ||
*[https:// | * [https://roomed.nl/online-moodboard-maken-gratis/ Making a Moodboard (Dutch)] | ||
* [https://assetsamerica.com/hotel-renovation-costs-companies/ Renovation costs] | |||
*[https:// | |||
<br><hr> | <br><hr> |
Latest revision as of 09:20, 29 March 2022
→ Go! Game 42NL home | 42NL Assignments and timeline | 42NL All teams with logo
Name of assignment
New looks of hotel rooms.
Situation
The hotel currently has two types of rooms, the renovated rooms and the non-renovated rooms.The Bergman family has been very reluctant to invest. A nice profit reserve has been built up in recent years; liquidity is not a problem either. Now, with a new strategy, the time has come to put things into action.
Goal
The newly decorated rooms should contribute to the new image and the new strategy. Customers should have a good feeling and appreciate the changes. In the end the freshly renovated rooms should contribute to higher customer satisfaction, more guests retention and overall a higher occupancy rate at an attractive price. The owner Christina Bergman and Jill Jandal indicate that this probably will be a major investment: the maximum yearly investment is € 900,000 (automatically depreciated, check decisions). In your plan, you could describe spreading the investment over a number of year. Or, planning the maximum this year and more in the years to come.
Task, deliverable
- Make a plan, especially on the looks and feel of the redecorated rooms. It should be in line with the news strategy, the maximum investments per year give you an indication of the possibilities. Do not provide too much details on materials you need: but do make explicit cost groups for specific items or renovations. Give no details for amounts smaller than 500 euro. Always keep in mind and make clear how many rooms you are talking about.
- Include in your plan to the major decisions; and think of a plan of execution: the number of rooms, what will the upgrading entail exactly? Will all the rooms be alike?
- Make a mood board which shows the planned hotel renovations.
- Make the link to your corporate identity, image and usefulness to the clients.
Assessed elements
- Is the renovation creative and in line with the strategy?
- Is it in line with the house style?
- Is there a clear plan on the execution, which rooms will be renovated when?
- Is the additional value to the customer clear?
- Is the visualization clear?
Handing in
You visualize your plan with a few posters, a model work or whatever method your choose. You do so in a designated room. The coaches will come by, look at your visualization and ask you questions related to that: on the investments, link to your strategy, the additional value to customers e.g.
Additional information
→ GO! Top of this page