Guest night: Difference between revisions
Vinkesteijn (talk | contribs) No edit summary |
Vinkesteijn (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category: | [[Category:Info pages]] {{Template:New Skin Box}} | ||
''→ Go! [[:Category: | ''→ Go! [[:Category:Info pages]]''</div> | ||
{{Template:New Skin Box}} | |||
== Customers per room == | == Customers per room == | ||
Almost all calculations are | Almost all calculations are based on the [[occupancy rate]]; this is the number of rooms occupied in a certain period. There are two beds in every room, so the number of guests or [[customer|customers]] is more than, the number of occupied rooms. | ||
* | * On average, there are 1.7 guests staying in a room on weekends (mostly leisure guests) | ||
* | * On average, on weekdays this is just one guest, so 1.0 | ||
So 25 rooms occupied | So, 25 rooms occupied on weekends in a year means 25 x 3/7 x 365 = 3,910 rooms occupied in a year. Per room, 1.7 guests so 6,648 guest nights. On weekdays the number of guests in a room is 1.0. So, at an [[occupancy rate]] of 60% there are 60% x 4/7 x 365 x 100 = 12,514 rooms occupied, each with just one person. Which also means 12,514 guests and guest nights. Of course, one guest can also stay longer than one night: there is bit more on this in the [[bookings]] file. | ||
== Guest nights == | == Guest nights == | ||
<b>Weekends <br></b> | <b>Weekends <br></b> | ||
The | The latest numbers of the hotel show a 50% occupancy rate on weekends. The 'maximum' is 52 weeks x 100 rooms x 7 days x 43% weekends days = 15,652 'room nights' (out of the total of 36,400). So, at 50% booked brings 7,826 room nights. <br> | ||
This will bring the number of '''guest''' nights at this moment at 7,826 x 1.7 = 13,304. On average, in the last recorded year, 13,304 guest nights were recorded. <br> | |||
<b>Weekdays <br></b> | <b>Weekdays <br></b> | ||
The | The latest numbers of the hotel show a 50% occupancy rate on weekdays. The 'maximum' is 52 weeks x 100 rooms x 7 days x 57% weekdays = 20,748 nights (out of the total maximum of 36.400). So, at 50% booked brings 10,374 room nights.<br> | ||
This will bring the number of '''guest''' nights at present to 10,374 x 1.0 = 10,374. On average, in the last recorded year, 10,374 guest nights were recorded. | |||
== Total guest nights == | == Total guest nights == | ||
* | * Weekends days 13,304 guest nights; 56% of all guest nights | ||
* | * Weekdays 10,374 guest nights; 44% of all guest nights | ||
* Total 23,678 guest nights | * Total 23,678 guest nights; so 100% | ||
Most guest nights are by leisure guests. | Most guest nights are by leisure guests. | ||
== Importance == | == Importance == | ||
Guest | Guest nights are of importance because of: | ||
* | * Food and beverage (breakfast and general food and beverage) | ||
* | * Staff to be employed (cleaning, etc.) | ||
* | * Things like tourist taxes (not applicable yet in the city where Emerald Forest Hotel is located). | ||
<br></div><br> | |||
{{Footer}} | |||
Latest revision as of 11:16, 14 October 2024
Customers per room
Almost all calculations are based on the occupancy rate; this is the number of rooms occupied in a certain period. There are two beds in every room, so the number of guests or customers is more than, the number of occupied rooms.
- On average, there are 1.7 guests staying in a room on weekends (mostly leisure guests)
- On average, on weekdays this is just one guest, so 1.0
So, 25 rooms occupied on weekends in a year means 25 x 3/7 x 365 = 3,910 rooms occupied in a year. Per room, 1.7 guests so 6,648 guest nights. On weekdays the number of guests in a room is 1.0. So, at an occupancy rate of 60% there are 60% x 4/7 x 365 x 100 = 12,514 rooms occupied, each with just one person. Which also means 12,514 guests and guest nights. Of course, one guest can also stay longer than one night: there is bit more on this in the bookings file.
Guest nights
Weekends
The latest numbers of the hotel show a 50% occupancy rate on weekends. The 'maximum' is 52 weeks x 100 rooms x 7 days x 43% weekends days = 15,652 'room nights' (out of the total of 36,400). So, at 50% booked brings 7,826 room nights.
This will bring the number of guest nights at this moment at 7,826 x 1.7 = 13,304. On average, in the last recorded year, 13,304 guest nights were recorded.
Weekdays
The latest numbers of the hotel show a 50% occupancy rate on weekdays. The 'maximum' is 52 weeks x 100 rooms x 7 days x 57% weekdays = 20,748 nights (out of the total maximum of 36.400). So, at 50% booked brings 10,374 room nights.
This will bring the number of guest nights at present to 10,374 x 1.0 = 10,374. On average, in the last recorded year, 10,374 guest nights were recorded.
Total guest nights
- Weekends days 13,304 guest nights; 56% of all guest nights
- Weekdays 10,374 guest nights; 44% of all guest nights
- Total 23,678 guest nights; so 100%
Most guest nights are by leisure guests.
Importance
Guest nights are of importance because of:
- Food and beverage (breakfast and general food and beverage)
- Staff to be employed (cleaning, etc.)
- Things like tourist taxes (not applicable yet in the city where Emerald Forest Hotel is located).