C Starting on Snapchat: Difference between revisions
Vinkesteijn (talk | contribs) Created page with "{{Header assignments}} == Name of assignment == Starting on Snapchat. Realise, that Snapchat offers, just like the Facebook-group, tons of options to companies to use it.So do..." |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Header assignments}} | {{Header assignments}} | ||
== Name of assignment == | == Name of assignment == | ||
Start with using Snapchat for the hotel. <br> | |||
Realize that Snapchat offers a multitude of options for companies to use it. In this assignment, you plan the use of Snapchat for the hotel - as a business communication channel. | |||
== Situation == | == Situation == | ||
The list of [[Social media EmeraldForestHotel]] of the hotel is not complete: one of the | The list of [[Social media EmeraldForestHotel|current social media accounts]] of the hotel is not complete: one of the former placement students created a lot of accounts on other platforms as well, for instance on Snapchat. These accounts, however, have never been used. | ||
Overall, in the | Overall, in the past, there has never been a plan on how to deploy social media. Only some social media accounts were created, however without a plan, strategy or [https://sproutsocial.com/insights/social-media-calendar/ content calendar]. <br> | ||
You have created a new strategy for your hotel, and [[Jill Jandal|Jill]] is interested in the | You have created a new strategy for your hotel, and [[Jill Jandal|Jill]] is interested in the use of Snapchat for the hotel as well. | ||
== Goal == | == Goal == | ||
The deployment of Snapchat should lead to greater commitment and brand awareness among young | The deployment of Snapchat should lead to greater commitment and brand awareness among young (potential) customers in a cost-effective way. This should lead to more bookings (perhaps in a number of years time). Moreover, Jill sees that within families, young people have a great influence on the choice of holiday destinations or hotels. In addition, a large reach in the age group of 12-25 could influence the bookers (e.g., parents) to choose your hotel. Jill wants more information about the opportunities of using filter lenses and how this can contribute to the new strategy. | ||
== Task, deliverable == | == Task, deliverable == | ||
Write a proposal on | Write a proposal with a plan on using Snapchat for your hotel, in combination with a plan for potential new target groups (age 12-25). Make sure the plan is concrete and includes costs, content and concrete expected results. Think about the [https://en.wikipedia.org/wiki/Return_on_investment ROI] and calculate it. Pay special attention to the commercial opportunities offered by Snapchat companies, the (local) lenses and filters you can create or use. <br> | ||
Make sure to pay attention to measuring (Snapalytics) and how to measure outside the Snapchat platform. <br> | |||
It would be nice to have [https://businesshelp.snapchat.com/s/article/get-started?language=en_US a Snapchat account], but if you can't manage, no problem, you can still find all the information online. | |||
== Assessed elements == | == Assessed elements == | ||
In this assignment the following components will be assessed: | |||
* Does | * Does the proposal reflect the strategy of the hotel? | ||
* Are | * Are the goals of the proposal clear, measurable and concrete? | ||
* Are the | * Is there a clear overview of the use of lenses and filters? | ||
* Are the measurements justified and defined? | |||
* Is the ROI calculated correctly? | |||
== Additional information == | == Additional information == | ||
* [ | * [[Social media]] | ||
* [[Social_media_EmeraldForestHotel|Social media accounts of the Emerald Forest Hotel]] | |||
* [[Social_media_EmeraldForestHotel|Social media | * [https://forbusiness.snapchat.com/ Snapchat for business] | ||
* [[ | * [https://businesshelp.snapchat.com/s/article/get-started?language=en_US Set up Snapchat business account] | ||
* [https://blog.hootsuite.com/snapchat-for-business-guide/ Tips for businesses on Snapchat] | |||
* [https://www.thinkwithgoogle.com/intl/en-apac/marketing-strategies/video/japan-harvard-business-review-series-chapter_7/ Example 3H model] | * [https://www.thinkwithgoogle.com/intl/en-apac/marketing-strategies/video/japan-harvard-business-review-series-chapter_7/ Example 3H model] | ||
Latest revision as of 09:14, 22 November 2020
→ Go! Category:Assignments
Assignments
Name of assignment
Start with using Snapchat for the hotel.
Realize that Snapchat offers a multitude of options for companies to use it. In this assignment, you plan the use of Snapchat for the hotel - as a business communication channel.
Situation
The list of current social media accounts of the hotel is not complete: one of the former placement students created a lot of accounts on other platforms as well, for instance on Snapchat. These accounts, however, have never been used.
Overall, in the past, there has never been a plan on how to deploy social media. Only some social media accounts were created, however without a plan, strategy or content calendar.
You have created a new strategy for your hotel, and Jill is interested in the use of Snapchat for the hotel as well.
Goal
The deployment of Snapchat should lead to greater commitment and brand awareness among young (potential) customers in a cost-effective way. This should lead to more bookings (perhaps in a number of years time). Moreover, Jill sees that within families, young people have a great influence on the choice of holiday destinations or hotels. In addition, a large reach in the age group of 12-25 could influence the bookers (e.g., parents) to choose your hotel. Jill wants more information about the opportunities of using filter lenses and how this can contribute to the new strategy.
Task, deliverable
Write a proposal with a plan on using Snapchat for your hotel, in combination with a plan for potential new target groups (age 12-25). Make sure the plan is concrete and includes costs, content and concrete expected results. Think about the ROI and calculate it. Pay special attention to the commercial opportunities offered by Snapchat companies, the (local) lenses and filters you can create or use.
Make sure to pay attention to measuring (Snapalytics) and how to measure outside the Snapchat platform.
It would be nice to have a Snapchat account, but if you can't manage, no problem, you can still find all the information online.
Assessed elements
In this assignment the following components will be assessed:
- Does the proposal reflect the strategy of the hotel?
- Are the goals of the proposal clear, measurable and concrete?
- Is there a clear overview of the use of lenses and filters?
- Are the measurements justified and defined?
- Is the ROI calculated correctly?
Additional information
- Social media
- Social media accounts of the Emerald Forest Hotel
- Snapchat for business
- Set up Snapchat business account
- Tips for businesses on Snapchat
- Example 3H model
→ GO! Top of this page