31NL Assignment 2.0 on creativity: Difference between revisions
Vinkesteijn (talk | contribs) Created page with "{{31NL header general}} == Your plans with the Hotel part two== Presenting your management team to Jill, Christina and your coaches. You will have to take a lot of important d..." |
Vinkesteijn (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{31NL header general}} | {{31NL header general}} | ||
== Your plans with the Hotel part two== | == Your plans with the Hotel part two== | ||
Presenting your management team to Jill, Christina and your coaches. You will have to take a lot of important decisions in this preparation round. This will be the | Presenting your management team to Jill, Christina and your coaches. You will have to take a lot of important decisions in this preparation round, year 0. This will be the basis for all of the other assignments and decisions. | ||
== Situation == | == Situation == | ||
Line 10: | Line 10: | ||
Visualize your strategy in a consistent way in a logo, team picture and slogan. | Visualize your strategy in a consistent way in a logo, team picture and slogan. | ||
== | == Deliverable == | ||
See your Team document, tab | See your Team document, tab year 0. Fill out the section Team picture, Logo and slogan.<br><br> | ||
<center>[[Image:team file2020_2.jpg|800px]]</center> | <center>[[Image:team file2020_2.jpg|800px]]</center> | ||
With mouse-overs in the cell in column B (black triangles) you will find more information. | With mouse-overs in the cell in column B (black triangles) you will find more information. | ||
* Think of an appropriate Team picture. Make the link to your strategy, so be sure | * Think of an appropriate Team picture. Make the link to your strategy, so be sure the way you present your team matches the image and the chosen strategy of your hotel. | ||
* New hotel logo: this should reflect your strategy as well: does it tell what you are doing, your image? Is it recognizable? Explain why you chose this logo in a few lines. Be sure, again, to use marketing and communication concepts. And think of IP right (copy rights): you can't just 'steal' things. | * New hotel logo: this should reflect your strategy as well: does it tell what you are doing, your image? Is it recognizable? Explain why you chose this logo in a few lines. Be sure, again, to use marketing and communication concepts. And think of IP right (copy rights): you can't just 'steal' things. | ||
* Think | * Think of a new slogan. Explain why you chose this slogan in a few lines. Be sure, again, to use marketing and communication concepts. And think of IP right (copy rights): you can't just 'steal' things. | ||
== Assessed elements == | == Assessed elements == |
Latest revision as of 19:24, 11 February 2021
→ Go! Game 31NL home | 31NL Assignments and timeline | 31NL All teams with logo
Your plans with the Hotel part two
Presenting your management team to Jill, Christina and your coaches. You will have to take a lot of important decisions in this preparation round, year 0. This will be the basis for all of the other assignments and decisions.
Situation
You just took over the management of the hotel. You already made a lot of decisions on a name, strategy, target groups etc. In this part you are going to visualize a few of these things. Especially the logo, your management team picture and slogan.
Goal
Visualize your strategy in a consistent way in a logo, team picture and slogan.
Deliverable
See your Team document, tab year 0. Fill out the section Team picture, Logo and slogan.
With mouse-overs in the cell in column B (black triangles) you will find more information.
- Think of an appropriate Team picture. Make the link to your strategy, so be sure the way you present your team matches the image and the chosen strategy of your hotel.
- New hotel logo: this should reflect your strategy as well: does it tell what you are doing, your image? Is it recognizable? Explain why you chose this logo in a few lines. Be sure, again, to use marketing and communication concepts. And think of IP right (copy rights): you can't just 'steal' things.
- Think of a new slogan. Explain why you chose this slogan in a few lines. Be sure, again, to use marketing and communication concepts. And think of IP right (copy rights): you can't just 'steal' things.
Assessed elements
- Did you perform all outlined above?
- Are things well-argued?
- Is it creative, original
- Is all in line with the strategy?
Additional information
→ GO! Top of this page