08LV Interview winning teams: Difference between revisions
Jump to navigation
Jump to search
Vinkesteijn (talk | contribs) m Protected "08LV Interview winning teams" ([edit=sysop] (indefinite) [move=sysop] (indefinite)) |
Vinkesteijn (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Emerald forest finished teams]] | [[Category:Emerald forest finished teams]] | ||
''→ Go! [[:Category:Emerald forest finished teams]]''<br><br> | ''→ Go! [[:Category:Emerald forest finished teams]]''<br><br> | ||
The winning teams of the competition 08LV in Latvia, Valmiera, | The winning teams of the competition 08LV in Latvia, Valmiera, October 2014 interviewed.<br> | ||
Congratulations to the winning teams: <br> | Congratulations to the winning teams: <br> | ||
* overall on net profit | * overall on net profit CalmWind Hotel. | ||
* overall on creativity | * overall on creativity Retro Inn Hotel. | ||
<br><hr><br> | |||
* The first reactions of winning team on creativity | * The first reactions of winning team on creativity Retro Inn Hotel.<br> | ||
{{#widget:YouTube|id= | {{#widget:YouTube|id=AMKw7LnkA88}}<br><br> | ||
* The first reactions of overall winning team | * The first reactions of overall winning team CalmWind Hotel.<br> | ||
{{#widget:YouTube|id= | {{#widget:YouTube|id=G5QLzH6de-E}}<br><br> | ||
<br><hr> | <br><hr> |
Latest revision as of 22:12, 6 October 2020
→ Go! Category:Emerald forest finished teams
The winning teams of the competition 08LV in Latvia, Valmiera, October 2014 interviewed.
Congratulations to the winning teams:
- overall on net profit CalmWind Hotel.
- overall on creativity Retro Inn Hotel.
- The first reactions of winning team on creativity Retro Inn Hotel.
- The first reactions of overall winning team CalmWind Hotel.
→ GO! Top of this page