Coach comment: Difference between revisions
Vinkesteijn (talk | contribs) Created page with "{{Header Game play}} == All results == The results of your hotel will be made automatically by the accountant. You just have to analyse them, your do not have to calculate the..." |
Vinkesteijn (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Header Game play}} | {{Header Game play}} | ||
== All results == | == All results == | ||
The results of your hotel will be made automatically by the accountant. You just have to analyse them, | The results of your hotel will be made automatically by the accountant. You just have to analyse them, you do not have to calculate them yourselves apart from predictions linked to new costs and special decisions you make. After each year they will be ready for you via your secret Team File link. | ||
Your results presented there will be divided | Your results presented there will be divided inTO four parts: | ||
* Section operating review: which you will find on the [[operating review]] page with all your revenues and costs resulting in your net profit (or loss). | * Section operating review: which you will find on the [[operating review]] page with all your revenues and costs resulting in your net profit (or loss). | ||
* Section with your personal [[key metrics]]. | * Section with your personal [[key metrics]]. | ||
Line 10: | Line 10: | ||
== Coach comment == | == Coach comment == | ||
Just to give you an indication, at the top of the Dashboard tab of your Team finances there will be a few remarks from your coach each year played. This gives you an indication on what his or her opinion is. Of course feel free to contact your coach and ask for more specific feedback. <br> | Just to give you an indication, at the top of the Dashboard tab of your Team finances there will be a few remarks from your coach each year played. This gives you an indication on what his or her opinion is. Of course feel free to contact your coach and ask for more specific feedback. <br> | ||
If your coach has more | If your coach has more comments for you, you will find it then in your Team File. | ||
[[Image:Gameplay commend_2021.jpg|thumb|750px|center| <center>''Short comment from your coach on the year played.''</center>]] | [[Image:Gameplay commend_2021.jpg|thumb|750px|center| <center>''Short comment from your coach on the year played.''</center>]] | ||
<br><hr> | <br><hr> | ||
''→ GO! [[#top|Top of this page]]'' | ''→ GO! [[#top|Top of this page]]'' | ||
<center><small>''Emerald Forest Hotel'' | <center><small>''Emerald Forest Hotel'' offer an <font color="green">'''emerald''' </font color="green">hotel experience! | ||
| Run your own hotel in this management simulation.</small></center> | | Run your own hotel in this management simulation.</small></center> |
Latest revision as of 08:52, 11 September 2023
All results
The results of your hotel will be made automatically by the accountant. You just have to analyse them, you do not have to calculate them yourselves apart from predictions linked to new costs and special decisions you make. After each year they will be ready for you via your secret Team File link.
Your results presented there will be divided inTO four parts:
- Section operating review: which you will find on the operating review page with all your revenues and costs resulting in your net profit (or loss).
- Section with your personal key metrics.
- Section Market research, if paid for in advance.
Coach comment
Just to give you an indication, at the top of the Dashboard tab of your Team finances there will be a few remarks from your coach each year played. This gives you an indication on what his or her opinion is. Of course feel free to contact your coach and ask for more specific feedback.
If your coach has more comments for you, you will find it then in your Team File.
→ GO! Top of this page