37BE Creativity assignment year 0: Difference between revisions
Vinkesteijn (talk | contribs) m Protected "37BE Creativity assignment year 0" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
Vinkesteijn (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
== Situation == | == Situation == | ||
You just took over the management of the hotel. You already made a number of decisions on a name, strategy and target groups. | You just took over the management of the hotel. You already made a number of decisions on a name, strategy and target groups. | ||
In this part you are going to visualize a few of these things. Especially the logo, your | In this part you are going to visualize a few of these things. Especially the logo, your Management Team picture and slogan. | ||
== Goal == | == Goal == | ||
Visualize your strategy in a consistent way in a logo, | Visualize your strategy in a consistent way in a logo, your Management Team picture and slogan. | ||
== Tasks, deliverable == | == Tasks, deliverable == | ||
See your Team document, tab | See your Team document, tab Year 0 (strategic choices). Fill out the section Team picture, a brand-new logo and a slogan.<br><br> | ||
<center>[[Image:Team File Emerald Forest Hotel creativity 01.jpg|800px]]</center><br> | <center>[[Image:Team File Emerald Forest Hotel creativity 01.jpg|800px]]</center><br> | ||
Line 23: | Line 23: | ||
* Are things well-argued? | * Are things well-argued? | ||
* Is it creative, original? | * Is it creative, original? | ||
* Is all in line with the strategic choices made? | * Is it all in line with the strategic choices made? | ||
* Is copyright taken into account? | * Is copyright taken into account? | ||
== Handing in == | == Handing in == | ||
You work in the cloud: no need to save or hand-in. Just be sure | You work in the cloud: no need to save (done automatically) or hand-in your Team File. Just be sure it is ready, well before the deadline. | ||
== Additional information == | == Additional information == | ||
*[[Logo]] | * [[Demo Team File]] of a finished Game. Each competition is a bit different, but it will give you an idea of what a filled out Team File might look like | ||
*[https://en.wikipedia.org/wiki/Corporate_identity House style and identity] | * [[Logo]] | ||
*[https://www.templatemonster.com/blog/best-free-logo-maker-services/ Free logo services] | * [https://en.wikipedia.org/wiki/Corporate_identity House style and identity] | ||
* [https://www.templatemonster.com/blog/best-free-logo-maker-services/ Free logo services] | |||
<br><hr> | <br><hr> |
Latest revision as of 10:34, 25 March 2021
→ Go! Game 37BE home | 37BE Assignments and timeline | 37BE All teams with logo
Your plans with the Hotel, communications, logo e.g.
You will have to take a lot of important decisions in this year 0: well before you start an operational year. You already made important strategic choices, you now continue doing so. Again, all the choices are strategic as well, so not changeable in the short run.
Situation
You just took over the management of the hotel. You already made a number of decisions on a name, strategy and target groups. In this part you are going to visualize a few of these things. Especially the logo, your Management Team picture and slogan.
Goal
Visualize your strategy in a consistent way in a logo, your Management Team picture and slogan.
Tasks, deliverable
See your Team document, tab Year 0 (strategic choices). Fill out the section Team picture, a brand-new logo and a slogan.
With mouse-overs in the cell in column B (black triangles) you will find more information.
- Think of an appropriate Team picture. Make the link to your strategy, so be sure the way you present your team matches the image and the chosen strategy of your hotel.
- New hotel logo: this should reflect your strategy as well: does it tell what you are doing, your image? Is it recognizable? Explain why you chose this logo in a few lines. Be sure, again, to use marketing and communication concepts. And think of IP-Copyright: you can't just 'steal' things.
- Think of a new slogan. Explain why you chose this slogan in a few lines. Be sure, again, to use marketing and communication concepts. The slogan should be usable without the logo (as well). Again, keep IP-Copyright in mind.
Assessed elements
- Did you perform all outlined above?
- Are things well-argued?
- Is it creative, original?
- Is it all in line with the strategic choices made?
- Is copyright taken into account?
Handing in
You work in the cloud: no need to save (done automatically) or hand-in your Team File. Just be sure it is ready, well before the deadline.
Additional information
- Demo Team File of a finished Game. Each competition is a bit different, but it will give you an idea of what a filled out Team File might look like
- Logo
- House style and identity
- Free logo services
→ GO! Top of this page