36BE All teams with logo: Difference between revisions
Jump to navigation
Jump to search
Vinkesteijn (talk | contribs) No edit summary |
Vinkesteijn (talk | contribs) No edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
<gallery> | <gallery> | ||
Image:36BE-A01-management.jpg| 36BE-A01-management | Image:36BE-A01-management.jpg| 36BE-A01-management | ||
Image:36BE-A01-hotellogo.jpg| <B><font color="green"> | Image:36BE-A01-hotellogo.jpg| <B><font color="green"> Amstelwood hotel</font color="green"></B> | ||
Image:36BE-A02-management.jpg| 36BE-A02-management | Image:36BE-A02-management.jpg| 36BE-A02-management | ||
Image:36BE-A02-hotellogo.jpg| <B><font color="green"> | Image:36BE-A02-hotellogo.jpg| <B><font color="green"> Flexitality </font color="green"></B> | ||
Image:36BE-A03-management.jpg| 36BE-A03-management | Image:36BE-A03-management.jpg| 36BE-A03-management | ||
Image:36BE-A03-hotellogo.jpg| <B><font color="green"> | Image:36BE-A03-hotellogo.jpg| <B><font color="green"> Viridis Mons Hotel </font color="green"></B> | ||
Image:36BE-A04-management.jpg| 36BE-A04-management | Image:36BE-A04-management.jpg| 36BE-A04-management | ||
Image:36BE-A04-hotellogo.jpg| <B><font color="green"> | Image:36BE-A04-hotellogo.jpg| <B><font color="green"> The Amstel Palace </font color="green"></B> | ||
Image:36BE-A05-management.jpg| 36BE-A05-management | Image:36BE-A05-management.jpg| 36BE-A05-management | ||
Image:36BE-A05-hotellogo.jpg| <B><font color="green"> | Image:36BE-A05-hotellogo.jpg| <B><font color="green"> The Jadenity </font color="green"></B> | ||
Image:36BE-A06-management.jpg| 36BE-A06-management | Image:36BE-A06-management.jpg| 36BE-A06-management | ||
Image:36BE-A06-hotellogo.jpg| <B><font color="green"> | Image:36BE-A06-hotellogo.jpg| <B><font color="green"> Businessaholiday hotel </font color="green"></B> | ||
Image:36BE-A07-management.jpg| 36BE-A07-management | Image:36BE-A07-management.jpg| 36BE-A07-management | ||
Image:36BE-A07-hotellogo.jpg| <B><font color="green"> | Image:36BE-A07-hotellogo.jpg| <B><font color="green"> Emerald Business Resort </font color="green"></B> | ||
Image:36BE-A08-management.jpg| 36BE-A08-management | Image:36BE-A08-management.jpg| 36BE-A08-management | ||
Image:36BE-A08-hotellogo.jpg| <B><font color="green"> | Image:36BE-A08-hotellogo.jpg| <B><font color="green"> Group Trust Resort </font color="green"></B> | ||
Image:36BE-A09-management.jpg| 36BE-A09-management | Image:36BE-A09-management.jpg| 36BE-A09-management | ||
Image:36BE-A09-hotellogo.jpg| <B><font color="green"> | Image:36BE-A09-hotellogo.jpg| <B><font color="green"> Woodland Hotel </font color="green"></B> | ||
Image:36BE-A10-management.jpg| 36BE-A10-management | Image:36BE-A10-management.jpg| 36BE-A10-management | ||
Image:36BE-A10-hotellogo.jpg| <B><font color="green"> | Image:36BE-A10-hotellogo.jpg| <B><font color="green"> Royal Green Hotel </font color="green"></B> | ||
</gallery><br><hr> | </gallery><br><hr> | ||
== All logos and teams competing in city of Budano 2021 in Game [[Game 36BE home|36BE]] == | == All logos and teams competing in city of Budano 2021 in Game [[Game 36BE home|36BE]] == | ||
<gallery> | <gallery> | ||
Image:36BE-B01-management.jpg| 36BE-B01-management | Image:36BE-B01-management.jpg| 36BE-B01-management | ||
Image:36BE-B01-hotellogo.jpg| <B><font color="green"> | Image:36BE-B01-hotellogo.jpg| <B><font color="green"> Hotel The Inclusive</font color="green"></B> | ||
Image:36BE-B02-management.jpg| 36BE-B02-management | Image:36BE-B02-management.jpg| 36BE-B02-management | ||
Image:36BE-B02-hotellogo.jpg| <B><font color="green"> | Image:36BE-B02-hotellogo.jpg| <B><font color="green"> Green matt Hotel</font color="green"></B> | ||
Image:36BE-B03-management.jpg| 36BE-B03-management | Image:36BE-B03-management.jpg| 36BE-B03-management | ||
Image:36BE-B03-hotellogo.jpg| <B><font color="green"> | Image:36BE-B03-hotellogo.jpg| <B><font color="green"> Hamera doss </font color="green"></B> | ||
Image:36BE-B04-management.jpg| 36BE-B04-management | Image:36BE-B04-management.jpg| 36BE-B04-management | ||
Image:36BE-B04-hotellogo.jpg| <B><font color="green"> | Image:36BE-B04-hotellogo.jpg| <B><font color="green"> Villa Verde </font color="green"></B> | ||
Image:36BE-B05-management.jpg| 36BE-B05-management | Image:36BE-B05-management.jpg| 36BE-B05-management | ||
Image:36BE-B05-hotellogo.jpg| <B><font color="green"> | Image:36BE-B05-hotellogo.jpg| <B><font color="green"> Lignum International Hotel </font color="green"></B> | ||
Image:36BE-B06-management.jpg| 36BE-B06-management | Image:36BE-B06-management.jpg| 36BE-B06-management | ||
Image:36BE-B06-hotellogo.jpg| <B><font color="green"> | Image:36BE-B06-hotellogo.jpg| <B><font color="green"> Own Family </font color="green"></B> | ||
Image:36BE-B07-management.jpg| 36BE-B07-management | Image:36BE-B07-management.jpg| 36BE-B07-management | ||
Image:36BE-B07-hotellogo.jpg| <B><font color="green"> | Image:36BE-B07-hotellogo.jpg| <B><font color="green"> Emerald Forest Resort </font color="green"></B> | ||
Image:36BE-B08-management.jpg| 36BE-B08-management | Image:36BE-B08-management.jpg| 36BE-B08-management | ||
Image:36BE-B08-hotellogo.jpg| <B><font color="green"> | Image:36BE-B08-hotellogo.jpg| <B><font color="green"> The Emerald </font color="green"></B> | ||
Image:36BE-B09-management.jpg| 36BE-B09-management | Image:36BE-B09-management.jpg| 36BE-B09-management | ||
Image:36BE-B09-hotellogo.jpg| <B><font color="green"> | Image:36BE-B09-hotellogo.jpg| <B><font color="green"> Treehouse Hotel </font color="green"></B> | ||
Image:36BE-B10-management.jpg| 36BE-B10-management | Image:36BE-B10-management.jpg| 36BE-B10-management | ||
Image:36BE-B10-hotellogo.jpg| <B><font color="green"> | Image:36BE-B10-hotellogo.jpg| <B><font color="green"> The Budano Business Hotel </font color="green"></B> | ||
</gallery><br><hr> | </gallery><br><hr> | ||
== All logos and teams competing in city of Copenstadt 2021 in Game [[Game 36BE home|36BE]] == | == All logos and teams competing in city of Copenstadt 2021 in Game [[Game 36BE home|36BE]] == | ||
<gallery> | <gallery> | ||
Image:36BE-C01-management.jpg| 36BE-C01-management | Image:36BE-C01-management.jpg| 36BE-C01-management | ||
Image:36BE-C01-hotellogo.jpg| <B><font color="green"> | Image:36BE-C01-hotellogo.jpg| <B><font color="green"> The Bergman Hotel</font color="green"></B> | ||
Image:36BE-C02-management.jpg| 36BE-C02-management | Image:36BE-C02-management.jpg| 36BE-C02-management | ||
Image:36BE-C02-hotellogo.jpg| <B><font color="green"> | Image:36BE-C02-hotellogo.jpg| <B><font color="green"> The Green Eirene</font color="green"></B> | ||
Image:36BE-C03-management.jpg| 36BE-C03-management | Image:36BE-C03-management.jpg| 36BE-C03-management | ||
Image:36BE-C03-hotellogo.jpg| <B><font color="green"> | Image:36BE-C03-hotellogo.jpg| <B><font color="green"> Recharge Hotel </font color="green"></B> | ||
Image:36BE-C04-management.jpg| 36BE-C04-management | Image:36BE-C04-management.jpg| 36BE-C04-management | ||
Image:36BE-C04-hotellogo.jpg| <B><font color="green"> | Image:36BE-C04-hotellogo.jpg| <B><font color="green"> Relax and Relations Resort </font color="green"></B> | ||
Image:36BE-C05-management.jpg| 36BE-C05-management | Image:36BE-C05-management.jpg| 36BE-C05-management | ||
Image:36BE-C05-hotellogo.jpg| <B><font color="green"> | Image:36BE-C05-hotellogo.jpg| <B><font color="green"> Antheia Hotel </font color="green"></B> | ||
Image:36BE-C06-management.jpg| 36BE-C06-management | Image:36BE-C06-management.jpg| 36BE-C06-management | ||
Image:36BE-C06-hotellogo.jpg| <B><font color="green"> | Image:36BE-C06-hotellogo.jpg| <B><font color="green"> Rosewood Hotel </font color="green"></B> | ||
Image:36BE-C07-management.jpg| 36BE-C07-management | Image:36BE-C07-management.jpg| 36BE-C07-management | ||
Image:36BE-C07-hotellogo.jpg| <B><font color="green"> | Image:36BE-C07-hotellogo.jpg| <B><font color="green"> The Copenforest Hotel </font color="green"></B> | ||
Image:36BE-C08-management.jpg| 36BE-C08-management | Image:36BE-C08-management.jpg| 36BE-C08-management | ||
Image:36BE-C08-hotellogo.jpg| <B><font color="green"> | Image:36BE-C08-hotellogo.jpg| <B><font color="green"> The green new feel </font color="green"></B> | ||
Image:36BE-C09-management.jpg| 36BE-C09-management | Image:36BE-C09-management.jpg| 36BE-C09-management | ||
Image:36BE-C09-hotellogo.jpg| <B><font color="green"> | Image:36BE-C09-hotellogo.jpg| <B><font color="green"> Emerald Lodge </font color="green"></B> | ||
Image:36BE-C10-management.jpg| 36BE-C10-management | Image:36BE-C10-management.jpg| 36BE-C10-management | ||
Image:36BE-C10-hotellogo.jpg| <B><font color="green"> | Image:36BE-C10-hotellogo.jpg| <B><font color="green"> Bos Retree't </font color="green"></B> | ||
</gallery><br><hr> | </gallery><br><hr> | ||
== All logos and teams competing in city of Dreskovski in Game [[Game 36BE home|36BE]] == | == All logos and teams competing in city of Dreskovski in Game [[Game 36BE home|36BE]] == | ||
<gallery> | <gallery> | ||
Image:36BE-D01-management.jpg| 36BE-D01-management | Image:36BE-D01-management.jpg| 36BE-D01-management | ||
Image:36BE-D01-hotellogo.jpg| <B><font color="green"> | Image:36BE-D01-hotellogo.jpg| <B><font color="green"> Casa Verde</font color="green"></B> | ||
Image:36BE-D02-management.jpg| 36BE-D02-management | Image:36BE-D02-management.jpg| 36BE-D02-management | ||
Image:36BE-D02-hotellogo.jpg| <B><font color="green"> | Image:36BE-D02-hotellogo.jpg| <B><font color="green"> The Green Oasis Hotel</font color="green"></B> | ||
Image:36BE-D03-management.jpg| 36BE-D03-management | Image:36BE-D03-management.jpg| 36BE-D03-management | ||
Image:36BE-D03-hotellogo.jpg| <B><font color="green"> | Image:36BE-D03-hotellogo.jpg| <B><font color="green"> Nature Residence </font color="green"></B> | ||
Image:36BE-D04-management.jpg| 36BE-D04-management | Image:36BE-D04-management.jpg| 36BE-D04-management | ||
Image:36BE-D04-hotellogo.jpg| <B><font color="green"> | Image:36BE-D04-hotellogo.jpg| <B><font color="green"> The Bergman hotel </font color="green"></B> | ||
Image:36BE-D05-management.jpg| 36BE-D05-management | Image:36BE-D05-management.jpg| 36BE-D05-management | ||
Image:36BE-D05-hotellogo.jpg| <B><font color="green"> | Image:36BE-D05-hotellogo.jpg| <B><font color="green"> Ethos Inn. </font color="green"></B> | ||
Image:36BE-D06-management.jpg| 36BE-D06-management | Image:36BE-D06-management.jpg| 36BE-D06-management | ||
Image:36BE-D06-hotellogo.jpg| <B><font color="green"> | Image:36BE-D06-hotellogo.jpg| <B><font color="green"> Colloquium Capital </font color="green"></B> | ||
Image:36BE-D07-management.jpg| 36BE-D07-management | Image:36BE-D07-management.jpg| 36BE-D07-management | ||
Image:36BE-D07-hotellogo.jpg| <B><font color="green"> | Image:36BE-D07-hotellogo.jpg| <B><font color="green"> Tranquility Forest Hotel </font color="green"></B> | ||
Image:36BE-D08-management.jpg| 36BE-D08-management | Image:36BE-D08-management.jpg| 36BE-D08-management | ||
Image:36BE-D08-hotellogo.jpg| <B><font color="green"> | Image:36BE-D08-hotellogo.jpg| <B><font color="green"> Elegancki </font color="green"></B> | ||
Image:36BE-D09-management.jpg| 36BE-D09-management | Image:36BE-D09-management.jpg| 36BE-D09-management | ||
Image:36BE-D09-hotellogo.jpg| <B><font color="green"> | Image:36BE-D09-hotellogo.jpg| <B><font color="green"> Peony Nature Resort </font color="green"></B> | ||
Image:36BE-D10-management.jpg| 36BE-D10-management | Image:36BE-D10-management.jpg| 36BE-D10-management | ||
Image:36BE-D10-hotellogo.jpg| <B><font color="green"> | Image:36BE-D10-hotellogo.jpg| <B><font color="green"> Emerald Garden Hotel </font color="green"></B> | ||
</gallery><br><hr> | </gallery><br><hr> | ||
== All logos and teams competing in city of Efemada 2021 in Game [[Game 36BE home|36BE]] == | == All logos and teams competing in city of Efemada 2021 in Game [[Game 36BE home|36BE]] == | ||
<gallery> | <gallery> | ||
Image:36BE-E01-management.jpg| 36BE-E01-management | Image:36BE-E01-management.jpg| 36BE-E01-management | ||
Image:36BE-E01-hotellogo.jpg| <B><font color="green"> | Image:36BE-E01-hotellogo.jpg| <B><font color="green"> Comfort Inn</font color="green"></B> | ||
Image:36BE-E02-management.jpg| 36BE-E02-management | Image:36BE-E02-management.jpg| 36BE-E02-management | ||
Image:36BE-E02-hotellogo.jpg| <B><font color="green"> | Image:36BE-E02-hotellogo.jpg| <B><font color="green"> Marriott</font color="green"></B> | ||
Image:36BE-E03-management.jpg| 36BE-E03-management | Image:36BE-E03-management.jpg| 36BE-E03-management | ||
Image:36BE-E03-hotellogo.jpg| <B><font color="green"> | Image:36BE-E03-hotellogo.jpg| <B><font color="green"> **** Royal Efemade Hotel </font color="green"></B> | ||
Image:36BE-E04-management.jpg| 36BE-E04-management | Image:36BE-E04-management.jpg| 36BE-E04-management | ||
Image:36BE-E04-hotellogo.jpg| <B><font color="green"> | Image:36BE-E04-hotellogo.jpg| <B><font color="green"> Floresta hotel </font color="green"></B> | ||
Image:36BE-E05-management.jpg| 36BE-E05-management | Image:36BE-E05-management.jpg| 36BE-E05-management | ||
Image:36BE-E05-hotellogo.jpg| <B><font color="green"> | Image:36BE-E05-hotellogo.jpg| <B><font color="green"> Spark Hotel </font color="green"></B> | ||
Image:36BE-E06-management.jpg| 36BE-E06-management | Image:36BE-E06-management.jpg| 36BE-E06-management | ||
Image:36BE-E06-hotellogo.jpg| <B><font color="green"> | Image:36BE-E06-hotellogo.jpg| <B><font color="green"> Efemada business hotel </font color="green"></B> | ||
Image:36BE-E07-management.jpg| 36BE-E07-management | Image:36BE-E07-management.jpg| 36BE-E07-management | ||
Image:36BE-E07-hotellogo.jpg| <B><font color="green"> | Image:36BE-E07-hotellogo.jpg| <B><font color="green"> Efemazing Wine Resort & Spa </font color="green"></B> | ||
Image:36BE-E08-management.jpg| 36BE-E08-management | Image:36BE-E08-management.jpg| 36BE-E08-management | ||
Image:36BE-E08-hotellogo.jpg| <B><font color="green"> | Image:36BE-E08-hotellogo.jpg| <B><font color="green"> Hotel Passion Verde </font color="green"></B> | ||
Image:36BE-E09-management.jpg| 36BE-E09-management | Image:36BE-E09-management.jpg| 36BE-E09-management | ||
Image:36BE-E09-hotellogo.jpg| <B><font color="green"> | Image:36BE-E09-hotellogo.jpg| <B><font color="green"> The Forest Network Hotel </font color="green"></B> | ||
Image:36BE-E10-management.jpg| 36BE-E10-management | Image:36BE-E10-management.jpg| 36BE-E10-management | ||
Image:36BE-E10-hotellogo.jpg| <B><font color="green"> | Image:36BE-E10-hotellogo.jpg| <B><font color="green"> All-Inn Efemada </font color="green"></B> | ||
</gallery><br> | </gallery><br> | ||
<hr> | <hr> | ||
''→ GO! [[#top|Top of this page]]'' | ''→ GO! [[#top|Top of this page]]'' | ||
<center><small>''Emerald Forest Hotel'' offering an <font color="green">'''emerald''' </font color="green">hotel experience! | <center><small>''Emerald Forest Hotel'' offering an <font color="green">'''emerald''' </font color="green">hotel experience! | ||
| Run your own hotel in this management simulation.</small></center> | | Run your own hotel in this management simulation.</small></center> |
Latest revision as of 17:07, 1 March 2021
→ Go! Game 36BE home | 36BE Assignments and timeline | 36BE All teams with logo
All logos and teams competing in city of Amstelburg 2021 in Game 36BE
-
36BE-A01-management
-
Amstelwood hotel
-
36BE-A02-management
-
Flexitality
-
36BE-A03-management
-
Viridis Mons Hotel
-
36BE-A04-management
-
The Amstel Palace
-
36BE-A05-management
-
The Jadenity
-
36BE-A06-management
-
Businessaholiday hotel
-
36BE-A07-management
-
Emerald Business Resort
-
36BE-A08-management
-
Group Trust Resort
-
36BE-A09-management
-
Woodland Hotel
-
36BE-A10-management
-
Royal Green Hotel
All logos and teams competing in city of Budano 2021 in Game 36BE
-
36BE-B01-management
-
Hotel The Inclusive
-
36BE-B02-management
-
Green matt Hotel
-
36BE-B03-management
-
Hamera doss
-
36BE-B04-management
-
Villa Verde
-
36BE-B05-management
-
Lignum International Hotel
-
36BE-B06-management
-
Own Family
-
36BE-B07-management
-
Emerald Forest Resort
-
36BE-B08-management
-
The Emerald
-
36BE-B09-management
-
Treehouse Hotel
-
36BE-B10-management
-
The Budano Business Hotel
All logos and teams competing in city of Copenstadt 2021 in Game 36BE
-
36BE-C01-management
-
The Bergman Hotel
-
36BE-C02-management
-
The Green Eirene
-
36BE-C03-management
-
Recharge Hotel
-
36BE-C04-management
-
Relax and Relations Resort
-
36BE-C05-management
-
Antheia Hotel
-
36BE-C06-management
-
Rosewood Hotel
-
36BE-C07-management
-
The Copenforest Hotel
-
36BE-C08-management
-
The green new feel
-
36BE-C09-management
-
Emerald Lodge
-
36BE-C10-management
-
Bos Retree't
All logos and teams competing in city of Dreskovski in Game 36BE
-
36BE-D01-management
-
Casa Verde
-
36BE-D02-management
-
The Green Oasis Hotel
-
36BE-D03-management
-
Nature Residence
-
36BE-D04-management
-
The Bergman hotel
-
36BE-D05-management
-
Ethos Inn.
-
36BE-D06-management
-
Colloquium Capital
-
36BE-D07-management
-
Tranquility Forest Hotel
-
36BE-D08-management
-
Elegancki
-
36BE-D09-management
-
Peony Nature Resort
-
36BE-D10-management
-
Emerald Garden Hotel
All logos and teams competing in city of Efemada 2021 in Game 36BE
-
36BE-E01-management
-
Comfort Inn
-
36BE-E02-management
-
Marriott
-
36BE-E03-management
-
**** Royal Efemade Hotel
-
36BE-E04-management
-
Floresta hotel
-
36BE-E05-management
-
Spark Hotel
-
36BE-E06-management
-
Efemada business hotel
-
36BE-E07-management
-
Efemazing Wine Resort & Spa
-
36BE-E08-management
-
Hotel Passion Verde
-
36BE-E09-management
-
The Forest Network Hotel
-
36BE-E10-management
-
All-Inn Efemada
→ GO! Top of this page