C Taking part in Trade Fair: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
Some examples of Trade Fairs are | Some examples of Trade Fairs are | ||
[http://www1.messe-berlin.de/vip8_1/website/Internet/Internet/www.itb-berlin/englisch/About_ITB_Berlin/index.html ITB Berlin], [http://www.wtmlondon.com/ WTM in London] or | [http://www1.messe-berlin.de/vip8_1/website/Internet/Internet/www.itb-berlin/englisch/About_ITB_Berlin/index.html ITB Berlin], [http://www.wtmlondon.com/ WTM in London] or | ||
[http://www.vakantiebeurs.nl/nl-NL/Bezoeker.aspx?sc_lang=en Dutch Tourism Expo]. You can expect a mixed audience of visitors: both press and sector-related professionals, as well as the 'regular' public. | [http://www.vakantiebeurs.nl/nl-NL/Bezoeker.aspx?sc_lang=en Dutch Tourism Expo]. You can expect a mixed audience of visitors: both press and sector-related professionals, as well as the 'regular' public. In 2020, all Trade Fairs are cancelled as a result of COVID, but you still want to reach your goals! This year, the Trade Fair will be organized online and digitally.<br> | ||
== Goal == | == Goal == | ||
The Trade Fair has 3 goals: <br> | The Trade Fair has 3 goals: <br> | ||
1. Presenting your new hotel <br> | * 1. Presenting your new hotel <br> | ||
At this fair, you | ::At this fair, you present your company to the press, to the general public, to your competitors and anyone else visiting the fair. <br> | ||
2. Adjusting your strategy<br> | * 2. Adjusting your strategy<br> | ||
::Listen very carefully to reactions from the visitors, and try to get an idea on the plans of your competitors as well. Accordingly, you can slightly adjust your strategy. <br> | |||
3. Creativity<br> | * 3. Creativity<br> | ||
Your performance at the Trade Fair by presenting yourself in a consistent and creative way contributes to the success in the Competition on Creativity. <br> | ::Your performance at the Trade Fair by presenting yourself in a consistent and creative way contributes to the success in the Competition on Creativity. <br> | ||
You will be informed later about the details of the Trade Fair | You will be informed later about the details of the Trade Fair and the expected public visiting the Trade Fair. | ||
== Task, deliverable == | == Task, deliverable == | ||
You will use the assigned platform to prepare your 'booth' during the Trade Fair. Be sure that all team members do have a role. People come and go, and visit your digital booth via video-calls; you will get (random) visitors asking you questions about your hotel. | |||
You promote your hotel as you would have done at a live Trade Fair. So think in advance about the next questions: | |||
* What are your exact goals you have in mind with your trade fair presentation? | |||
* How do you stay in contact with the public / those interested afterwards? | |||
* What will, concrete, be the planned follow-up after the Trade Fair, what data do you need, how do you get it? | |||
* How could you measure the result of your booth related to the goals in a concrete way? | |||
== Assessed elements == | == Assessed elements == | ||
* Is your presentation creative? | |||
* Is it in line with the strategy? | |||
* Is the message clear, and aiming at the right target group? | |||
* Is there a clear pay-off or call-to-action? | |||
* Are all the sources accounted for? | |||
== Additional information == | == Additional information == | ||
* [[Trade | * [[Trade Fair]] within the Emerald Forest Hotel competition | ||
* Pictures of all | * Pictures of all Trade Fairs so far: see [https://www.flickr.com/photos/79317761@N02/collections/72157632229203841/ Flickr photos] | ||
* | * Example pictures of Trade Fair 25NL (which was 'live') : | ||
<html><a data-flickr-embed="true" href="https://www.flickr.com/photos/79317761@N02/albums/72157696002771531" title="Trade Fair 2017 in Breda, Emerald Forest Hotel"><img src="https://c1.staticflickr.com/2/1659/25751765393_337f611594_z.jpg" width="512" height="340" alt="Trade Fair 2013 in Karlsruhe Emerald Forest Hotel"></a><script async src="//embedr.flickr.com/assets/client-code.js" charset="utf-8"></script></center> | <html><a data-flickr-embed="true" href="https://www.flickr.com/photos/79317761@N02/albums/72157696002771531" title="Trade Fair 2017 in Breda, Emerald Forest Hotel"><img src="https://c1.staticflickr.com/2/1659/25751765393_337f611594_z.jpg" width="512" height="340" alt="Trade Fair 2013 in Karlsruhe Emerald Forest Hotel"></a><script async src="//embedr.flickr.com/assets/client-code.js" charset="utf-8"></script></center> | ||
</html> | </html> |
Latest revision as of 16:00, 29 December 2020
→ Go! Category:Assignments
Assignments
Name of assignment
Taking part in a Trade Fair.
Situation
A Trade Fair is a place to directly communicate with the audience: business-to-business or consumers. On a traditional fair, you have a booth.
Some examples of Trade Fairs are
ITB Berlin, WTM in London or
Dutch Tourism Expo. You can expect a mixed audience of visitors: both press and sector-related professionals, as well as the 'regular' public. In 2020, all Trade Fairs are cancelled as a result of COVID, but you still want to reach your goals! This year, the Trade Fair will be organized online and digitally.
Goal
The Trade Fair has 3 goals:
- 1. Presenting your new hotel
- At this fair, you present your company to the press, to the general public, to your competitors and anyone else visiting the fair.
- At this fair, you present your company to the press, to the general public, to your competitors and anyone else visiting the fair.
- 2. Adjusting your strategy
- Listen very carefully to reactions from the visitors, and try to get an idea on the plans of your competitors as well. Accordingly, you can slightly adjust your strategy.
- Listen very carefully to reactions from the visitors, and try to get an idea on the plans of your competitors as well. Accordingly, you can slightly adjust your strategy.
- 3. Creativity
- Your performance at the Trade Fair by presenting yourself in a consistent and creative way contributes to the success in the Competition on Creativity.
- Your performance at the Trade Fair by presenting yourself in a consistent and creative way contributes to the success in the Competition on Creativity.
You will be informed later about the details of the Trade Fair and the expected public visiting the Trade Fair.
Task, deliverable
You will use the assigned platform to prepare your 'booth' during the Trade Fair. Be sure that all team members do have a role. People come and go, and visit your digital booth via video-calls; you will get (random) visitors asking you questions about your hotel.
You promote your hotel as you would have done at a live Trade Fair. So think in advance about the next questions:
- What are your exact goals you have in mind with your trade fair presentation?
- How do you stay in contact with the public / those interested afterwards?
- What will, concrete, be the planned follow-up after the Trade Fair, what data do you need, how do you get it?
- How could you measure the result of your booth related to the goals in a concrete way?
Assessed elements
- Is your presentation creative?
- Is it in line with the strategy?
- Is the message clear, and aiming at the right target group?
- Is there a clear pay-off or call-to-action?
- Are all the sources accounted for?
Additional information
- Trade Fair within the Emerald Forest Hotel competition
- Pictures of all Trade Fairs so far: see Flickr photos
- Example pictures of Trade Fair 25NL (which was 'live') :
→ GO! Top of this page