32NL Assignment 2.2 on creativity: Difference between revisions
Vinkesteijn (talk | contribs) Created page with "{{31NL header general}} == Management issue == xxx xx <hr> ''→ GO! Top of this page'' <center><small>''Emerald Forest Hotel'' offering an <font color="green">''..." |
Vinkesteijn (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{32NL header general}} | ||
== | == How to make it work? == | ||
Services are offered by people. You have become the managers of an organization, and with it came the premises, the market position, the processes, the network and the people. All elements should be adjusted to each other in order to keep the ‘engine running smoothly’. Even though automation and technology are increasingly making their mark on the hospitality industry, good people management is key. | |||
== Situation == | |||
Without proper development, your employees will not be able to perform optimally, nor will they get fulfilment in their jobs or get to work on their personal careers. The inventory of what is going on with your human capital needs some thorough scrutiny. How are your employees hired, instructed, motivated, coached and evaluated? Is it all in line with and consistent to your hotel operational strategy? What elements may be missing? What type of leadership does best suit your hotel? | |||
<hr> | == Goal == | ||
Create an inventory of employees, functions, positions and draw up an organization chart of the business. Make an analysis of the ‘engine’ of your hotel. Based on your insights, draft a plan that should attract, retain and train your current and future employees. Take a wide array of effects into consideration. How does your plan influence the quality of your service, your profitability, sustainability, your brand, in short; the way you run your business? | |||
== Task, deliverable == | |||
Create a Human Capital Plan. Elements that should be in: | |||
* A vision on human capital and leadership. | |||
* An analysis with an organization chart of your hotel. | |||
* Staff training program. | |||
* Operational consequences. | |||
* A roll-out and timeline of changes that have to be implemented. | |||
== Assessed elements == | |||
* How does the plan support your vision on Human Capital? | |||
* Quality Management, how does you plan secure the right quality level? | |||
* Operations; how are these affected by your plan? | |||
* Does the plan support the optimal facilitation of the guest journey? | |||
* How does the plan support your Sustainability strategy? | |||
== Handing in == | |||
Hand in your plan by uploading it in the right folder in the Capstone Course in LMS | |||
* Make sure all decisions in your plan are in line with your overall strategy | |||
== Additional information == | |||
* [[Staff]] | |||
* [[HACCP]] | |||
* [https://blog.sfceurope.com/10-fundamental-hotel-safety-tips-for-employees Safety tips for staff in hotels] | |||
* [http://www.kokkorisins.com/blog/common-risks-hospitality-businesses-recommended-insurance-coverage Common risks in Hospitality] | |||
<br><hr> | |||
''→ GO! [[#top|Top of this page]]'' | ''→ GO! [[#top|Top of this page]]'' | ||
<center><small>''Emerald Forest Hotel'' offering an <font color="green">'''emerald''' </font color="green">hotel experience! | <center><small>''Emerald Forest Hotel'' offering an <font color="green">'''emerald''' </font color="green">hotel experience! | ||
| Run your own hotel in this management simulation.</small></center> | | Run your own hotel in this management simulation.</small></center> |
Latest revision as of 16:26, 10 October 2020
→ Go! Game 32NL home | 32NL Assignments and timeline | 32NL All teams with logo
How to make it work?
Services are offered by people. You have become the managers of an organization, and with it came the premises, the market position, the processes, the network and the people. All elements should be adjusted to each other in order to keep the ‘engine running smoothly’. Even though automation and technology are increasingly making their mark on the hospitality industry, good people management is key.
Situation
Without proper development, your employees will not be able to perform optimally, nor will they get fulfilment in their jobs or get to work on their personal careers. The inventory of what is going on with your human capital needs some thorough scrutiny. How are your employees hired, instructed, motivated, coached and evaluated? Is it all in line with and consistent to your hotel operational strategy? What elements may be missing? What type of leadership does best suit your hotel?
Goal
Create an inventory of employees, functions, positions and draw up an organization chart of the business. Make an analysis of the ‘engine’ of your hotel. Based on your insights, draft a plan that should attract, retain and train your current and future employees. Take a wide array of effects into consideration. How does your plan influence the quality of your service, your profitability, sustainability, your brand, in short; the way you run your business?
Task, deliverable
Create a Human Capital Plan. Elements that should be in:
- A vision on human capital and leadership.
- An analysis with an organization chart of your hotel.
- Staff training program.
- Operational consequences.
- A roll-out and timeline of changes that have to be implemented.
Assessed elements
- How does the plan support your vision on Human Capital?
- Quality Management, how does you plan secure the right quality level?
- Operations; how are these affected by your plan?
- Does the plan support the optimal facilitation of the guest journey?
- How does the plan support your Sustainability strategy?
Handing in
Hand in your plan by uploading it in the right folder in the Capstone Course in LMS
- Make sure all decisions in your plan are in line with your overall strategy
Additional information
→ GO! Top of this page