21NL All teams with logo: Difference between revisions
Jump to navigation
Jump to search
Vinkesteijn (talk | contribs) |
Vinkesteijn (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''→ Go! [[Game 21NL home]] | [[21NL Tasks and decisions]] | [[21NL All teams with logo]] ''[[Category:Emerald forest finished teams]] <br> | ''→ Go! [[Game 21NL home]] | [[21NL Tasks and decisions]] | [[21NL All teams with logo]] ''[[Category:Emerald forest finished teams]] <br> | ||
''→ Go! [[:Category:Emerald forest finished teams]]''<BR><br> | ''→ Go! [[:Category:Emerald forest finished teams]]''<BR><br>__NOTOC__ | ||
== All logos and teams competing in city of Amstelburg 2017 in competition [[21NL_Game|21NL]] == | == All logos and teams competing in city of Amstelburg 2017 in competition [[21NL_Game|21NL]] == | ||
Line 18: | Line 18: | ||
Image:21NL-A07-management.jpg| 21NL-A07-management | Image:21NL-A07-management.jpg| 21NL-A07-management | ||
Image:21NL-A07-hotellogo.jpg| <B><font color="green"> Aeon </font color="green"></B> | Image:21NL-A07-hotellogo.jpg| <B><font color="green"> Aeon </font color="green"></B> | ||
</gallery> | </gallery> | ||
Line 169: | Line 167: | ||
<gallery> | <gallery> | ||
Image:21NL-K01-management.jpg| 21NL-K01-management | Image:21NL-K01-management.jpg| 21NL-K01-management | ||
Image:21NL-K01-hotellogo.jpg| <B><font color="green"> | Image:21NL-K01-hotellogo.jpg| <B><font color="green"> Forems Hotel, Business & Sport </font color="green"></B> | ||
Image:21NL-K02-management.jpg| 21NL-K02-management | Image:21NL-K02-management.jpg| 21NL-K02-management | ||
Image:21NL-K02-hotellogo.jpg| <B><font color="green"> | Image:21NL-K02-hotellogo.jpg| <B><font color="green"> Pure Health Hotel </font color="green"></B> | ||
Image:21NL-K03-management.jpg| 21NL-K03-management | Image:21NL-K03-management.jpg| 21NL-K03-management | ||
Image:21NL-K03-hotellogo.jpg| <B><font color="green"> | Image:21NL-K03-hotellogo.jpg| <B><font color="green"> Kizazi Y Hotel </font color="green"></B> | ||
Image:21NL-K04-management.jpg| 21NL-K04-management | Image:21NL-K04-management.jpg| 21NL-K04-management | ||
Image:21NL-K04-hotellogo.jpg| <B><font color="green"> | Image:21NL-K04-hotellogo.jpg| <B><font color="green"> Breeze Hotel </font color="green"></B> | ||
Image:21NL-K05-management.jpg| 21NL-K05-management | Image:21NL-K05-management.jpg| 21NL-K05-management | ||
Image:21NL-K05-hotellogo.jpg| <B><font color="green"> | Image:21NL-K05-hotellogo.jpg| <B><font color="green"> Amitié </font color="green"></B> | ||
Image:21NL-K06-management.jpg| 21NL-K06-management | Image:21NL-K06-management.jpg| 21NL-K06-management | ||
Image:21NL-K06-hotellogo.jpg| <B><font color="green"> | Image:21NL-K06-hotellogo.jpg| <B><font color="green"> Le Récif de Corail </font color="green"></B> | ||
Image:21NL-K07-management.jpg| 21NL-K07-management | Image:21NL-K07-management.jpg| 21NL-K07-management | ||
Image:21NL-K07-hotellogo.jpg| <B><font color="green"> | Image:21NL-K07-hotellogo.jpg| <B><font color="green"> Rambler Rose Hotel </font color="green"></B> | ||
Image:21NL-K08-management.jpg| 21NL-K08-management | Image:21NL-K08-management.jpg| 21NL-K08-management | ||
Image:21NL-K08-hotellogo.jpg| <B><font color="green"> | Image:21NL-K08-hotellogo.jpg| <B><font color="green"> 't Gaia Hotel </font color="green"></B> | ||
Image:21NL-K09-management.jpg| 21NL-K09-management | Image:21NL-K09-management.jpg| 21NL-K09-management | ||
Image:21NL-K09-hotellogo.jpg| <B><font color="green"> | Image:21NL-K09-hotellogo.jpg| <B><font color="green"> Parkadise Hotel </font color="green"></B> | ||
Image:21NL-K10-management.jpg| 21NL-K10-management | Image:21NL-K10-management.jpg| 21NL-K10-management | ||
Image:21NL-K10-hotellogo.jpg| <B><font color="green"> | Image:21NL-K10-hotellogo.jpg| <B><font color="green"> Sanus Hotel </font color="green"></B> | ||
</gallery> | </gallery> | ||
Line 193: | Line 191: | ||
<gallery> | <gallery> | ||
Image:21NL-L01-management.jpg| 21NL-L01-management | Image:21NL-L01-management.jpg| 21NL-L01-management | ||
Image:21NL-L01-hotellogo.jpg| <B><font color="green"> | Image:21NL-L01-hotellogo.jpg| <B><font color="green"> Fitgreen </font color="green"></B> | ||
Image:21NL-L02-management.jpg| 21NL-L02-management | Image:21NL-L02-management.jpg| 21NL-L02-management | ||
Image:21NL-L02-hotellogo.jpg| <B><font color="green"> | Image:21NL-L02-hotellogo.jpg| <B><font color="green"> ENP-Hotel </font color="green"></B> | ||
Image:21NL-L03-management.jpg| 21NL-L03-management | Image:21NL-L03-management.jpg| 21NL-L03-management | ||
Image:21NL-L03-hotellogo.jpg| <B><font color="green"> | Image:21NL-L03-hotellogo.jpg| <B><font color="green"> Green Leaf Hotel </font color="green"></B> | ||
Image:21NL-L04-management.jpg| 21NL-L04-management | Image:21NL-L04-management.jpg| 21NL-L04-management | ||
Image:21NL-L04-hotellogo.jpg| <B><font color="green"> | Image:21NL-L04-hotellogo.jpg| <B><font color="green"> BL Green Hotel </font color="green"></B> | ||
Image:21NL-L05-management.jpg| 21NL-L05-management | Image:21NL-L05-management.jpg| 21NL-L05-management | ||
Image:21NL-L05-hotellogo.jpg| <B><font color="green"> | Image:21NL-L05-hotellogo.jpg| <B><font color="green"> Green Paradise Hotel </font color="green"></B> | ||
Image:21NL-L06-management.jpg| 21NL-L06-management | Image:21NL-L06-management.jpg| 21NL-L06-management | ||
Image:21NL-L06-hotellogo.jpg| <B><font color="green"> | Image:21NL-L06-hotellogo.jpg| <B><font color="green"> The Greenery Business Hotel </font color="green"></B> | ||
Image:21NL-L07-management.jpg| 21NL-L07-management | Image:21NL-L07-management.jpg| 21NL-L07-management | ||
Image:21NL-L07-hotellogo.jpg| <B><font color="green"> | Image:21NL-L07-hotellogo.jpg| <B><font color="green"> The Boomerang Hotel </font color="green"></B> | ||
Image:21NL-L08-management.jpg| 21NL-L08-management | Image:21NL-L08-management.jpg| 21NL-L08-management | ||
Image:21NL-L08-hotellogo.jpg| <B><font color="green"> | Image:21NL-L08-hotellogo.jpg| <B><font color="green"> La Palz Green Comfort Hotel </font color="green"></B> | ||
Image:21NL-L09-management.jpg| 21NL-L09-management | Image:21NL-L09-management.jpg| 21NL-L09-management | ||
Image:21NL-L09-hotellogo.jpg| <B><font color="green"> | Image:21NL-L09-hotellogo.jpg| <B><font color="green"> Verde Luxury Resort </font color="green"></B> | ||
Image:21NL-L10-management.jpg| 21NL-L10-management | Image:21NL-L10-management.jpg| 21NL-L10-management | ||
Image:21NL-L10-hotellogo.jpg| <B><font color="green"> | Image:21NL-L10-hotellogo.jpg| <B><font color="green"> The Woodstock Hotel </font color="green"></B> | ||
</gallery> | </gallery> | ||
Latest revision as of 16:58, 6 October 2020
→ Go! Game 21NL home | 21NL Tasks and decisions | 21NL All teams with logo
→ Go! Category:Emerald forest finished teams
All logos and teams competing in city of Amstelburg 2017 in competition 21NL
-
21NL-A01-management
-
Le Chef Hotel & Restaurant
-
21NL-A02-management
-
Judevidela
-
21NL-A03-management
-
Green Compass
-
21NL-A04-management
-
Green Light Amstel
-
21NL-A05-management
-
Forest Hill Hotel
-
21NL-A06-management
-
Emerald Eco Hotel
-
21NL-A07-management
-
Aeon
All logos and teams competing in city of Budano 2017 in competition 21NL
-
21NL-B01-management
-
Namast'ay Budano
-
21NL-B02-management
-
Harmony Green Hotel
-
21NL-B03-management
-
Stay2Gather
-
21NL-B04-management
-
Pina Colada Hotel
-
21NL-B05-management
-
Copulare Hotel
-
21NL-B06-management
-
Estilo de Vida Verde
-
21NL-B07-management
-
DENGI Hotels
All logos and teams competing in city of Copenstadt 2017 in competition 21NL
-
21NL-C01-management
-
The Cocoon
-
21NL-C02-management
-
Copenstay 'Green Wellness Hotel'
-
21NL-C03-management
-
La Fleur Verte Hotel
-
21NL-C04-management
-
Chenille Hotel
-
21NL-C05-management
-
Oak Leaf Resort & Spa
-
21NL-C06-management
-
Amber TreeHotel
-
21NL-C07-management
-
The Green House
All logos and teams competing in city of Dreskovski 2017 in competition 21NL
-
21NL-D01-management
-
RetroTribe
-
21NL-D02-management
-
Organicum - Hotel & Events
-
21NL-D03-management
-
The Sense
-
21NL-D04-management
-
The Tourmaline
-
21NL-D05-management
-
CommUNITY Hotel
-
21NL-D06-management
-
Nourish Rivers Hotel
-
21NL-D07-management
-
Hotel Multiculti
All logos and teams competing in city of Efemada 2017 in competition 21NL
-
21NL-E01-management
-
B'ECO
-
21NL-E02-management
-
Terra Hotel
-
21NL-E03-management
-
Aurora Hotel
-
21NL-E04-management
-
The Green Diamond Hotel & Suites
-
21NL-E05-management
-
Pack 'n Ride
-
21NL-E06-management
-
Urban Green Hotel
-
21NL-E07-management
-
Jadescape Hotel
All logos and teams competing in city of Geopodo 2017 in competition 21NL
-
21NL-G01-management
-
MountainXtreme Hotel
-
21NL-G02-management
-
Stay Healthy
-
21NL-G03-management
-
Amalure Hotel
-
21NL-G04-management
-
Hotel 4 scapes
-
21NL-G05-management
-
The Next Step
-
21NL-G06-management
-
Around the World
-
21NL-G07-management
-
Hotel Royal Verde
-
21NL-G08-management
-
Milenio
-
21NL-G09-management
-
Combus Hotel
-
21NL-G10-management
-
GEO BEACH RESORT
All logos and teams competing in city of Hadique 2017 in competition 21NL
-
21NL-H01-management
-
Conference Palaca Hotel
-
21NL-H02-management
-
DiscoverZ
-
21NL-H03-management
-
Avin Hotel
-
21NL-H04-management
-
Felices Vintage Hotel
-
21NL-H05-management
-
Clover Hotel
-
21NL-H06-management
-
The Green Grand Hotel
-
21NL-H07-management
-
The Clover Hotel
-
21NL-H08-management
-
Floral Beach Hotel
-
21NL-H09-management
-
Green-tastic Hotel
-
21NL-H10-management
-
Fantasy Family Hotel
All logos and teams competing in city of Jinanang 2017 in competition 21NL
-
21NL-J01-management
-
YPB Hotel
-
21NL-J02-management
-
The Globe Hotel
-
21NL-J03-management
-
Tree Paradise Hotel
-
21NL-J04-management
-
Rosasiet Hotel
-
21NL-J05-management
-
The Exploring World Hotel
-
21NL-J06-management
-
Bellevue
-
21NL-J07-management
-
Famdicap Hotel
-
21NL-J08-management
-
Sunrise Hotel
-
21NL-J09-management
-
The World Tour Hotel
-
21NL-J10-management
-
Pretty Petty Hotel
All logos and teams competing in city of Kingsglade 2017 in competition 21NL
-
21NL-K01-management
-
Forems Hotel, Business & Sport
-
21NL-K02-management
-
Pure Health Hotel
-
21NL-K03-management
-
Kizazi Y Hotel
-
21NL-K04-management
-
Breeze Hotel
-
21NL-K05-management
-
Amitié
-
21NL-K06-management
-
Le Récif de Corail
-
21NL-K07-management
-
Rambler Rose Hotel
-
21NL-K08-management
-
't Gaia Hotel
-
21NL-K09-management
-
Parkadise Hotel
-
21NL-K10-management
-
Sanus Hotel
All logos and teams competing in city of La Palz 2017 in competition 21NL
-
21NL-L01-management
-
Fitgreen
-
21NL-L02-management
-
ENP-Hotel
-
21NL-L03-management
-
Green Leaf Hotel
-
21NL-L04-management
-
BL Green Hotel
-
21NL-L05-management
-
Green Paradise Hotel
-
21NL-L06-management
-
The Greenery Business Hotel
-
21NL-L07-management
-
The Boomerang Hotel
-
21NL-L08-management
-
La Palz Green Comfort Hotel
-
21NL-L09-management
-
Verde Luxury Resort
-
21NL-L10-management
-
The Woodstock Hotel
→ GO! Top of this page