Template:Coaches 17NL: Difference between revisions
Jump to navigation
Jump to search
Vinkesteijn (talk | contribs) m Protected "Template:Coaches 17NL" ([edit=sysop] (indefinite) [move=sysop] (indefinite)) |
Vinkesteijn (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
<tr> | <tr> | ||
<td>A01 up to | <td>A01 up to A09</td> | ||
<td>Amstelburg</td> | <td>Amstelburg</td> | ||
<td>Teams A01- | <td>Teams A01-A09</td> | ||
<td>Frank Essink</td> | <td>Frank Essink</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>B01 up to | <td>B01 up to B08</td> | ||
<td>Budano</td> | <td>Budano</td> | ||
<td>Teams B01- | <td>Teams B01-B08</td> | ||
<td> | <td>Remco Wachelder</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>C01 up to | <td>C01 up to C09</td> | ||
<td>Copenstadt</td> | <td>Copenstadt</td> | ||
<td>Teams C01- | <td>Teams C01-C09</td> | ||
<td> | <td>Joppe Curvers</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>D01 up to | <td>D01 up to D09</td> | ||
<td>Dreskovski</td> | <td>Dreskovski</td> | ||
<td>Teams D01- | <td>Teams D01-D09</td> | ||
<td>Jeroen Vinkesteijn</td> | <td>Jeroen Vinkesteijn</td> | ||
</tr> | </tr> |
Latest revision as of 09:10, 19 April 2016
The listing of the teamnumbers, the city's you are operating in and the name of the coaches per city are listed in the table below.
Team | City | Teamno's | Coach |
A01 up to A09 | Amstelburg | Teams A01-A09 | Frank Essink |
B01 up to B08 | Budano | Teams B01-B08 | Remco Wachelder |
C01 up to C09 | Copenstadt | Teams C01-C09 | Joppe Curvers |
D01 up to D09 | Dreskovski | Teams D01-D09 | Jeroen Vinkesteijn |