Template:Coaches 10NL: Difference between revisions
Jump to navigation
Jump to search
Vinkesteijn (talk | contribs) No edit summary |
Vinkesteijn (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
<table border= 1 cellpadding=8> | <table border= 1 cellpadding=8> | ||
<tr> | <tr> | ||
<td>''' | <td>'''Team'''</td> | ||
<td>'''City'''</td> | <td>'''City'''</td> | ||
<td>'''Teamno's'''</td> | <td>'''Teamno's'''</td> | ||
Line 12: | Line 12: | ||
<tr> | <tr> | ||
<td> | <td>A01 up to A10</td> | ||
<td>Amstelburg</td> | <td>Amstelburg</td> | ||
<td>Teams A01-A10</td> | <td>Teams A01-A10</td> | ||
<td> | <td>Frank Essink</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>B01 up to B10</td> | ||
<td>Budano</td> | <td>Budano</td> | ||
<td>Teams B01-B10</td> | <td>Teams B01-B10</td> | ||
<td> | <td>Martin Ligtenbarg</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>C01 up to C10</td> | ||
<td>Copenstadt</td> | <td>Copenstadt</td> | ||
<td>Teams C01-C10</td> | <td>Teams C01-C10</td> | ||
<td> | <td>Yvonne van Luxemburg</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>D01 up to D10</td> | ||
<td>Dreskovski</td> | <td>Dreskovski</td> | ||
<td>Teams D01-D10</td> | <td>Teams D01-D10</td> |
Latest revision as of 21:03, 26 March 2015
The listing of the teamnumbers, the city's you are operating in and the name of the coaches per city are listed in the table below.
Team | City | Teamno's | Coach |
A01 up to A10 | Amstelburg | Teams A01-A10 | Frank Essink |
B01 up to B10 | Budano | Teams B01-B10 | Martin Ligtenbarg |
C01 up to C10 | Copenstadt | Teams C01-C10 | Yvonne van Luxemburg |
D01 up to D10 | Dreskovski | Teams D01-D10 | Jeroen Vinkesteijn |