Template:Coaches 10NL: Difference between revisions
Jump to navigation
Jump to search
Vinkesteijn (talk | contribs) Created page with "The listing of the teamnumbers, the city's you are operating in and the name of he coaches per city are listed in the table below. <center> <table border= 1 cellpadding=8> <..." |
Vinkesteijn (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The listing of the teamnumbers, the city's you are operating in and the name of | The listing of the teamnumbers, the city's you are operating in and the name of the coaches per city are listed in the table below. | ||
<center> | <center> | ||
<table border= 1 cellpadding=8> | <table border= 1 cellpadding=8> | ||
<tr> | <tr> | ||
<td>''' | <td>'''Team'''</td> | ||
<td>'''City'''</td> | <td>'''City'''</td> | ||
<td>'''Teamno's'''</td> | <td>'''Teamno's'''</td> | ||
Line 12: | Line 12: | ||
<tr> | <tr> | ||
<td> | <td>A01 up to A10</td> | ||
<td> | <td>Amstelburg</td> | ||
<td>Teams A01-A10</td> | <td>Teams A01-A10</td> | ||
<td> | <td>Frank Essink</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>B01 up to B10</td> | ||
<td> | <td>Budano</td> | ||
<td>Teams B01- | <td>Teams B01-B10</td> | ||
<td> | <td>Martin Ligtenbarg</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>C01 up to C10</td> | ||
<td> | <td>Copenstadt</td> | ||
<td>Teams C01-C10</td> | <td>Teams C01-C10</td> | ||
<td> | <td>Yvonne van Luxemburg</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>D01 up to D10</td> | ||
<td> | <td>Dreskovski</td> | ||
<td>Teams D01- | <td>Teams D01-D10</td> | ||
<td>Jeroen Vinkesteijn</td> | <td>Jeroen Vinkesteijn</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
</center> | </center> | ||
<br> | <br> |
Latest revision as of 21:03, 26 March 2015
The listing of the teamnumbers, the city's you are operating in and the name of the coaches per city are listed in the table below.
Team | City | Teamno's | Coach |
A01 up to A10 | Amstelburg | Teams A01-A10 | Frank Essink |
B01 up to B10 | Budano | Teams B01-B10 | Martin Ligtenbarg |
C01 up to C10 | Copenstadt | Teams C01-C10 | Yvonne van Luxemburg |
D01 up to D10 | Dreskovski | Teams D01-D10 | Jeroen Vinkesteijn |