Template:Coaches 06NL: Difference between revisions
Jump to navigation
Jump to search
Vinkesteijn (talk | contribs) m Protected "Template:Coaches 06NL" ([edit=sysop] (indefinite) [move=sysop] (indefinite)) |
Vinkesteijn (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The listing of the teamnumbers, the city's you are operating in and the name of he coaches per city are listed in the table below. | |||
<center> | <center> | ||
<table border= 1 cellpadding=8> | <table border= 1 cellpadding=8> | ||
Line 19: | Line 21: | ||
<td>P03+P04</td> | <td>P03+P04</td> | ||
<td>[[06NL_Budano|Budano]]</td> | <td>[[06NL_Budano|Budano]]</td> | ||
<td>Teams B01- | <td>Teams B01-B09</td> | ||
<td>Joyce Krielen</td> | <td>Joyce Krielen</td> | ||
</tr> | </tr> | ||
Line 33: | Line 35: | ||
<td>P07+P08</td> | <td>P07+P08</td> | ||
<td>[[06NL_Dreskovski|Dreskovski]]</td> | <td>[[06NL_Dreskovski|Dreskovski]]</td> | ||
<td>Teams D01- | <td>Teams D01-D09</td> | ||
<td>Jeroen Vinkesteijn</td> | <td>Jeroen Vinkesteijn</td> | ||
</tr> | </tr> | ||
Line 40: | Line 42: | ||
<td>P09+P10</td> | <td>P09+P10</td> | ||
<td>[[06NL_Efemada|Efemada]]</td> | <td>[[06NL_Efemada|Efemada]]</td> | ||
<td>Teams E01- | <td>Teams E01-E09</td> | ||
<td>Remco Wachelder</td> | <td>Remco Wachelder</td> | ||
</tr> | </tr> |
Latest revision as of 20:42, 21 April 2014
The listing of the teamnumbers, the city's you are operating in and the name of he coaches per city are listed in the table below.
Groups | City | Teamno's | Coach |
P01+P02 | Amstelburg | Teams A01-A10 | Maike van Breda |
P03+P04 | Budano | Teams B01-B09 | Joyce Krielen |
P05+P06 | Copenstadt | Teams C01-C10 | Martin Ligtenbarg |
P07+P08 | Dreskovski | Teams D01-D09 | Jeroen Vinkesteijn |
P09+P10 | Efemada | Teams E01-E09 | Remco Wachelder |