Uploads by Vinkesteijn

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:15, 29 May 2012 Emeraldforesthotelbanner.jpg (file) 22 KB   1
11:55, 29 May 2012 Groundplan A emeraldforesthotel.jpg (file) 64 KB   1
12:39, 29 May 2012 Groundplan B emeraldforesthotel.jpg (file) 72 KB   1
08:55, 30 May 2012 Logo LLL emeraldforesthotel.jpg (file) 40 KB   1
09:15, 30 May 2012 Emerald forest logo small.jpg (file) 223 KB   1
11:09, 30 May 2012 Outside emerald forest hotel3.jpg (file) 174 KB   1
17:27, 30 May 2012 Groundplan fandb emeraldforesthotel.jpg (file) 73 KB   1
21:52, 31 May 2012 Menu card EmeraldForestHotel.jpg (file) 147 KB   1
15:10, 2 June 2012 Creative hotel.jpg (file) 68 KB   1
16:47, 29 November 2012 Christinabergman 02.jpg (file) 108 KB   1
13:52, 7 December 2012 Hotel11.jpg (file) 119 KB   1
17:02, 26 December 2012 Gameover.jpeg (file) 42 KB   1
20:19, 9 January 2013 2013 jv permission.jpg (file) 44 KB   1
20:23, 9 January 2013 2013 jv noviewrights.jpg (file) 18 KB   1
14:12, 12 January 2013 Top research logo small.jpg (file) 8 KB   1
10:55, 27 January 2013 Film screenshot game goals.jpg (file) 39 KB   1
14:31, 28 January 2013 Jv christina spectacles.jpg (file) 145 KB   1
14:33, 28 January 2013 Team team.jpg (file) 52 KB 1
15:04, 28 January 2013 Competition analysis example.jpeg (file) 104 KB   1
20:13, 3 February 2013 Karslruhe logo small.jpg (file) 10 KB   1
20:54, 4 February 2013 02DE-A06-hotellogo.jpg (file) 32 KB   1
07:45, 7 February 2013 Foodpoisoning 02.jpg (file) 23 KB   1
11:48, 13 February 2013 Tut logo small.jpg (file) 9 KB   1
10:10, 11 April 2013 03EE-A03-hotellogo.jpg (file) 24 KB   2
11:04, 13 April 2013 Slide1.JPEG (file) 49 KB   1
11:04, 13 April 2013 Slide2.jpg (file) 38 KB   1
16:12, 24 August 2013 Valmiera logo small.jpg (file) 5 KB   1
10:08, 27 August 2013 Christina picture 01.jpg (file) 78 KB   1
10:17, 27 August 2013 Frank picture 01.jpg (file) 118 KB   1
10:30, 30 August 2013 Competition analysis general.jpg (file) 100 KB   1
10:30, 30 August 2013 Competition analysis example.jpg (file) 95 KB   1
17:35, 31 August 2013 Results on top research2.jpg (file) 66 KB   1
20:06, 31 August 2013 Results revenues.jpg (file) 44 KB   1
21:26, 31 August 2013 Results commend.jpg (file) 8 KB   1
21:32, 31 August 2013 Results mark.jpg (file) 3 KB   1
21:44, 31 August 2013 Key metrics team.jpeg (file) 47 KB   1
21:51, 31 August 2013 Key metrics team.jpg (file) 47 KB   1
22:38, 31 August 2013 Teamsheet overview.jpeg (file) 151 KB   1
10:20, 2 September 2013 04LV-A00-andthenthesubject.jpg (file) 55 KB   1
20:33, 24 September 2013 04LV-A10-hotellogo.jpg (file) 50 KB   1
14:09, 28 December 2013 Emerald forest terrace 01.jpg (file) 117 KB   1
14:09, 28 December 2013 Emerald forest terrace 02.jpg (file) 107 KB   1
16:27, 28 December 2013 Gameplay commend.jpg (file) 32 KB   1
14:40, 29 December 2013 Costs of research.jpg (file) 57 KB   1
14:47, 29 December 2013 Example decisions secure section2.jpeg (file) 73 KB   1
14:53, 29 December 2013 Example decisions secure section3.jpeg (file) 81 KB   1
19:37, 29 December 2013 Example decisions on prices1.jpeg (file) 41 KB   1
19:44, 29 December 2013 Example decisions on expenses2.jpeg (file) 39 KB   1
19:58, 29 December 2013 Example decisions on explanations2.jpeg (file) 13 KB   1
20:30, 29 December 2013 Results profit2.jpg (file) 13 KB   1
First pagePrevious pageNext pageLast page